Last Updated 20th April 2021
This site is dedicated to the story of the development of
Racing and Breeding in Yorkshire, the Historic Home of the
Thoroughbred, and to current news and developments.
Yorkshire Roll Of
Honour 2021
Group/Graded wins, Group/Grade
One placings, or an individual result yielding more than £30,000
for inclusion
Acklam Express | 3rd.Al Quoz Sprint G1 | Trained in Malton by Nigel Tinkler |
Lord Glitters | Jebel Hatta G1, Singspiel Stakes G2, 3rd.Al Rashidiya G2, 6th.Dubai Turf G1 | Trained in Upper Helmsley by David O'Meara |
Mildenberger | 6th.Red Sea Turf Handicap | Trained in Middleham by Mark Johnston |
Royal Performer | Herbie Dyke Stakes G1 | Bred at Scampston Hall Stud by Lady Ledgard |
Sam's Adventure | Eider Handicap Chase | Trained in Malton by Brian Ellison |
Subjectivist | Dubai Gold Cup G2 | Trained in Middleham by Mark Johnston |
Summerghand | Abernant Stakes G3, Betway All-Weather Sprint Championships Conditions Stakes | Trained in Upper Helmsley by David O'Meara |
Themaxwecan | Queen's Cup Heritage Handicap | Trained in Middleham by Mark Johnston |
Vintage Clouds | Ultima Handicap Chase Gd3 , 3rd.Edinburgh Gin Handicap | Trained at High Eldwick by Sue Smith |
Waiting Patiently | 3rd.Clarence House Chase Gd1 | Trained in Malton by Ruth Jefferson |
Yorkshire Roll Of
Honour 2020
Group/Graded wins, Group/Grade
One placings, or an individual result yielding more than £30,000
for inclusion
Art Power | Lacken Stakes G3, Palace Of Holyroodhouse Handicap, 4th.Betfair Sprint Cup G1, British Champions Sprint Stakes G1 | Trained in Great Habton by Tim Easterby |
Brando | 2nd.British Champions Sprint Stakes G1, Chipchase Stakes G3, 3rd.Bengough Stakes G3 | Trained at Hambleton by Kevin Ryan |
Cape Coast | bet365 Trophy Heritage Handicap | Trained in Middleham by Mark Johnston |
Clondaw Caitlin | Wm Hill Premier Novices' Hurdle Gd2 | Trained in Malton by Ruth Jefferson |
Communique | 2nd.Grosser Preis von Baden G1, Princess of Wales's Stakes G2, John Smith's Silver Cup G3, August Stakes L | Trained in Middleham by Mark Johnston |
Dandalla | Duchess of Cambridge Stakes G2, Albany Stakes G3 | Trained in Middleham by Karl Burke |
Dark Vision | Oettingen-Rennen G2, Pomfret Stakes L, Royal Hunt Cup, 2nd.Coral Challenge Handicap | Trained in Middleham by Mark Johnston |
Does He Know | Ballymore Novices' Hurdle Gd2 | Bred by Mick Easterby |
Dubai Station | Pavilion Stakes G3, 3rd.Prix de Ris-Orangis G3 | Trained in Middleham by Karl Burke |
Eagles By Day | John Smith's Silver Cup Stakes G3, 4th.Goodwood Cup G1 | Trained in Upper Helmsley by David O'Meara |
Elarqam | Dubai Duty Free Legacy Cup G3, 2nd.Brigadier Gerard Stakes G3 | Trained in Middleham by Mark Johnston |
Fev Rover | Prix du Calvados G2, Star Stakes L, 2nd.Duchess of Cambridge Stakes G2, 4th.Prix Marcel Boussac G1 | Trained in Malton by Richard Fahey |
Gear Up | Criterium de Saint-Cloud G1, Acomb Stakes G3 | Trained in Middleham by Mark Johnston |
Gift List | 2nd.£150,000 Tattersalls October Auction Stakes, Radley Stakes L | Trained in Middleham by Karl Burke |
Glass Slippers | Breeders' Cup Turf Sprint G1, Flying Five Stakes G1, 2nd.Prix de l'Abbaye G1, King George Stakes G2 | Trained at Hambleton by Kevin Ryan |
Glencadam Glory | 2nd.Ebor Handicap | Trained in Great Habton by Tim Easterby |
Gulliver | Coral Sprint Trophy Handicap, 2nd.Scurry Premier Handicap | Trained in Upper Helmsley by David O'Meara |
Hello Youmzain | Diamond Jubilee Stakes G1, 2nd.Prix Maurice de Gheest G1 | Trained at Hambleton by Kevin Ryan |
Hey Jones | Wokingham Handicap | Trained at Hambleton by Kevin Ryan |
Hochfeld | Summer Handicap | Trained in Middleham by Mark Johnston |
Judicial | Chipchase Stakes G3, Queensferry Stakes L, 2nd.Palace House Stakes G3, 4th.Hackwood Stakes G3 | Trained in Malton by Julie Camacho |
Just Frank | £150,000 Tattersalls October Auction Stakes, 2nd.Doncaster Stakes L | Trained in Catwick by Les Eyre |
Keep Busy | 2nd.Flying Five Stakes G1, Scurry Stakes L, Palace Of Holyroodhouse Handicap, 3rd.Beverley Bullet Sprint Stakes L | Trained in Malton by John Quinn |
King's Caper | Derby Italiano G2 | Trained in Middleham by Mark Johnston |
Lady Buttons | Owlerton Mares' Hurdle Gd2 | Trained at East Appleton by Philip Kirby |
Liberty Beach | Cecil Frail Fillies' Stakes L, 2nd.Coral Charge G3, 3rd.King's Stand Stakes G1, Prix de l'Abbaye G1 | Trained in Malton by John Quinn |
Marie's Diamond | Paradise Stakes L, 3rd.Queen Anne Stakes G1, Lady Wulfruna Stakes L, James Seymour Stakes L | Trained in Middleham by Mark Johnston |
Midnight Shadow | Dipper Novices' Chase Gd2, 2nd.Scilly Isles Novices' Chase Gd1 | Trained at High Eldwick by Sue Smith |
Moss Gill | City Walls Stakes L, 3rd.Nunthorpe Stakes G1 | Trained in Middleham by James Bethell |
Mr Lupton | EBF 'Bold Lad' Sprint Premier Handicap, 3rd.Great St Wilfrid Handicap, Ayr Gold Cup | Trained in Malton by Richard Fahey |
Nayef Road | Sagaro Stakes G3, 2nd.Ascot Gold Cup G1, Goodwood Cup G1, 3rd.Lonsdale Cup G2 | Trained in Middleham by Mark Johnston |
Prompting | Unibet Golden Mile Handicap | Trained in Upper Helmsley by David O'Meara |
Queen Jo Jo | Summer Fillies Stakes G3, 2nd.Cecil Frail Fillies' Stakes L, 3rd.City Of York Stakes G2 | Trained at Hambleton by Kevin Ryan |
Rhythm Master | 3rd.Prix Morny G1, Mill Reef Stakes G2 | Trained in Malton by Richard Fahey |
Rose Of Kildare | Musidora Stakes G3, 3rd.German 1,000 Guineas G2, T von Zastrow Stutenpreis G2,Princess Elizabeth Stakes G3 | Trained in Middleham by Mark Johnston |
Safe Voyage | City Of York Stakes G2, Boomerang Mile G2, Surrey Stakes L, 2nd.Spring Trophy L ,3rd.Prix de la Foret G1 | Trained in Malton by John Quinn |
Shark Two One | Tattersalls Ireland Super Auction Sales Race | Trained in Malton by Richard Fahey |
Spright | 'Carrie Red' Fillies' Nursery | Trained in Middleham by Karl Burke |
Suedois | Aliyah Handicap, 3rd.Meydan Challenge Sponsored By Emirates NBD Asset Management Handicap L | Trained in Upper Helmsley by David O'Meara |
Star Of Emaraaty | Sweet Solera Stakes G3 | Trained at Hambleton by Kevin Ryan |
Subjectivist | Prix Royal-Oak G1, March Stakes G3, Glasgow Stakes L, 2nd.bet365 Handicap, 3rd.Gordon Stakes G3, King George V Handicap | Trained in Middleham by Mark Johnston |
Summerghand | Stewards' Cup Handicap, 2nd.Hopeful Stakes L, Wokingham Handicap, 3rd.Renaissance Stakes G3 | Trained in Upper Helmsley by David O'Meara |
Summer Moon | Sky Bet Handicap, 2nd.Cesarewith Handicap, 3rd.Ascot Stakes Handicap | Trained in Middleham by Mark Johnston |
Thunderous | Dante Stakes G2, 2nd.Fairway Stakes L | Trained in Middleham by Mark Johnston |
Ubettabelieveit | Flying Childers Stakes G2, National Stakes L, 3rd.Breeders' Cup Juvenile Turf Sprint G2 | Trained in Malton by Nigel Tinkler |
Umm Kulthum | Firth Of Clyde Fillies' Stakes G3, 3rd.Cheveley Park Stakes G1, Lowther Stakes G2 | Trained in Malton by Richard Fahey |
Ventura Rebel | Renaissance Stakes G3, 3rd.Commonwealth Cup G1 | Trained in Malton by Richard Fahey |
Vintage Clouds | Peter Marsh Handicap Chase Gd2 | Trained at High Eldwick by Sue Smith |
Waiting Patiently | 2nd.King George VI Chase Gd1 | Trained in Malton by Ruth Jefferson |
Winter Power | Cornwallis Stakes G3, Harry Rosebery Stakes L | Trained in Great Habton by Tim Easterby |
Zabeel Champion | bet365 Heritage Handicap | Trained in Middleham by Mark Johnston |
If you can't see a toolbar at
the top of this page either you have an in-compatible browser or
you have accessed
this site via an old link, please use www.yorkshire-racing.co.uk instead.
Best viewed @
800x600 or higher
All information provided on this site is given on a 'best
endeavours' basis. No guarantee as to the accuracy of the data is
implied nor should it be assumed. For clarification please
contact the relevant parties.
If you have any comments, corrections, suggestions, pictures or
(most importantly) information please email me.
Copyright 2018 Stephen George-Powell
Racehorse
Breeding In Yorkshire
Bloodstock Breeding In Yorkshire
oroughbred Breeding In Yorkshire
Racehorse Training In Yorkshire
Yorkshire Horseracing