Last Updated 15th May 2022
This site is dedicated to the story of the development of
Racing and Breeding in Yorkshire, the Historic Home of the
Thoroughbred, and to current news and developments.
Yorkshire Roll Of
Honour 2022
Group/Graded wins, Group/Grade
One placings, or any individual result yielding more than
£30,000 for inclusion
Cormier | Morebattle Hurdle | Trained in Malton by Brian Ellison |
Dark Moon Rising | Woodford Reserve Cardinal Conditions Stakes, 4th.Dante Stakes G2 | Trained at Hambleton by Kevin Ryan |
El Caballo | Coral 3 Year Old All-Weather Championships Conditions Stakes, Spring Cup L | Trained in Middleham by Karl Burke |
Fonteyn | Oaks Farm Stables Fillies' Stakes (The Michael Seely Memorial Fillies' Stakes) L | Trained at Hambleton by Kevin Ryan |
Highfield Princess | Duke of York Stakes G2, Coral All-Weather Fillies' And Mares' Championships Conditions Stakes | Trained in Malton by John Quinn |
If You Dare | Betway All-Weather Vase Sprint Handicap | Trained in Middleham by Charlie & Mark Johnston |
Last Crusader | Westow Stakes L | Trained in Middleham by Karl Burke |
Living Legend | Jockey Club Stakes G2, Betway Easter Classic All-Weather Middle Distance Championships Conditions Stakes, Magnolia Stakes L, 3rd.Winter Derby Trial Stakes L, Betway Handicap | Trained in Middleham by Charlie & Mark Johnston |
Lord Glitters | Singspiel Stakes G2 | Trained in Upper Helmsley by David O'Meara |
N'golo | Swinton Handicap Hurdle Gd3 | Trained at Constable Burton by Ann Duffield |
Perfect Power | Greenham Stakes G3 | Trained in Malton by Richard Fahey |
Pillow Talk | EBF Marygate Fillies' Stakes L | Trained in Middleham by Karl Burke |
Regional | 2nd.Dukhan Sprint (Local Group 3) | Trained in Middleham by Edward Bethell |
Royal Patronage | 2nd.Dante Stakes G2 | Trained in Middleham by Charlie & Mark Johnston |
Spycatcher | 2nd.Duke of York Stakes G2 | Trained in Middleham by Karl Burke |
Thunderous | 2nd.Yorkshire Cup G2, Ormonde Stakes G3 | Trained in Middleham by Charlie & Mark Johnston |
Tippy Toes | Chelmer Fillies' Stakes L | Trained in Middleham by Charlie & Mark Johnston |
White Lavender | Whitsbury Manor Stud / EBF Lansdown Stakes L | Trained in Middleham by Karl Burke |
Windsor Avenue | Sky Bet Handicap Chase L | Trained in Malton by Brian Ellison |
Yorkshire Roll Of
Honour 2021
Group/Graded wins, Group/Grade
One placings, or any individual result yielding more than
£30,000 for inclusion
Acklam Express | 3rd.Al Quoz Sprint G1 | Trained in Malton by Nigel Tinkler |
Artistic Rifles | Superior Mile G3, Spring Mile Handicap, Almada Mile Handicap | Trained in Middleham by Edward Bethell |
Art Power | Renaissance Stakes G3, 3rd.Diamond Jubilee Stakes G1, 4th.July Cup G1, British Champions Sprint Stakes G1 | Trained in Great Habton by Tim Easterby |
Atomic Force | Prix Robert Papin G2, Prix du Bois G3 | Trained at Hambleton by Kevin Ryan |
Atomic Lady | 2nd.Goffs UK Premier Yearling Stakes, 3rd.EBF Ripon Champion Two Yrs Old Trophy Stakes L | Trained in Great Habton by Tim Easterby |
Attagirl | Roses Stakes L, 2nd.St. Hugh's Stakes L | Trained in Middleham by Karl Burke |
Bielsa | Ayr Gold Cup | Trained at Hambleton by Kevin Ryan, bred by Highbank Stud |
Chipotle | Windsor Castle Stakes L, William Hill Two Year Old Trophy L | Bred at Theakston Stud |
Cockalorum | 2nd.John Smith's Cup Handicap, 3rd.Chesterfield Cup Handicap, Sky Bet Handicap | Trained at Nawton by Roger Fell |
Copper Knight | Sky Bet And Symphony Group Handicap, Matchbook Betting Exchange Handicap, 2nd.William Hill Build Your Odds Racing League R7 (Handicap) , Be Friendly Handicap | Trained in Great Habton by Tim Easterby |
Cruyff Turn | Clipper Logistics Heritage Handicap | Trained in Great Habton by Tim Easterby |
Dancing King | March Stakes G3, Sky Sports Racing Sky 415 Handicap, 2nd.Chester Stakes L, 3rd.Bahrain Trophy G3 | Trained in Middleham by Mark Johnston |
Dandalla | Arran Scottish Sprint EBF Fillies' Stakes L, 4th.Commonwealth Cup G1 | Trained in Middleham by Karl Burke |
Dubai Fountain | Cheshire Oaks L | Trained in Middleham by Mark Johnston |
Emaraaty Ana | Betfair Sprint Cup G1, 2nd.Nunthorpe Stakes G1, Cammidge Trophy L, 3rd.Abernant Stakes G3, Palace House Stakes G3, 4th.Breeders' Cup Turf Sprint G1 | Trained at Hambleton by Kevin Ryan |
Fearby | Dragon Stakes L, 2nd.£150,000 October Auction Stakes, Molecomb Stakes G3, 3rd.Mill Reef Stakes G2 | Trained in Middleham by Edward Bethell |
Fev Rover | 2nd.Boomerang Mile G2, 3rd.1,000 Guineas G1, 4th.Bahrain International Trophy G3 | Trained in Malton by Richard Fahey |
Gis A Sub | 2nd.Gimcrack Stakes G2 | Trained at Hambleton by Kevin Ryan |
Glass Slippers | 3rd.Flying Five Stakes G1, Prix de l'Abbaye G1, King George Stakes G2 | Trained at Hambleton by Kevin Ryan |
Golden Flame | 'My Odds Boost' On Betfair Handicap | Trained in Middleham by Mark Johnston |
Gulliver | 2nd.Stewards' Cup Handicap | Trained in Upper Helmsley by David O'Meara |
Highfield Princess | Queen Charlotte Fillies' Stakes L, Buckingham Palace Stakes Handicap, 2nd.City Of York Stakes G2, 3rd.Oak Tree Stakes G3 | Trained in Malton by John Quinn |
Hochfeld | 2nd.Northumberland Plate Handicap, 3rd.Queen's Cup Handicap, Chester Cup Handicap | Trained in Middleham by Mark Johnston |
Juan Elcano | Wolferton Stakes L, 2nd.York Stakes G2, 3rd.Doonside Cup L | Trained at Hambleton by Kevin Ryan |
Justanotherbottle | Great St Wilfrid Handicap, 2nd.Beverley Bullet Sprint Stakes L | Trained at Hambleton by Kevin Ryan |
Khunan | 2nd.Richmond Stakes G2 | Trained in Malton by Richard Fahey |
Last Crusader | 2nd,William Hill Two Year Old Trophy L | Trained in Middleham by Karl Burke |
Last Empire | Oak Tree Stakes G3, 2nd.Kilvington Stakes L | Trained at Hambleton by Kevin Ryan |
Liberty Beach | Temple Stakes G2 | Trained in Malton by John Quinn |
Lord Glitters | Jebel Hatta G1, Singspiel Stakes G2, Bahrain International Trophy G3, 2nd.Strensall Stakes G3, 3rd.Al Rashidiya G2, 4th.Lockinge Stakes G1, Queen Anne Stakes G1, Superior Mile G3, 6th.Dubai Turf G1 | Trained in Upper Helmsley by David O'Meara |
Maydanny | Doonside Cup L, Golden Mile Handicap, 2nd.Coral Challenge, Suffolk Handicap | Trained in Middleham by Mark Johnston |
Midnight Shadow | Paddy Power Gold Cup Handicap Chase Gd3, 3rd.Old Roan Limited Handicap Chase Gd2, Racing Post Gold Cup Handicap Chase Gd3 | Trained at High Eldwick by Sue Smith |
Mildenberger | 3rd.Coral Marathon L, 6th.Red Sea Turf Handicap | Trained in Middleham by Mark Johnston |
Perfect Power | Middle Park Stakes G1, Prix Morny G1, Norfolk Stakes G2 | Trained in Malton by Richard Fahey |
Qaader | Unibet "15 To Go" Kincsem Handicap, British Stallion Studs EBF Conditions Stakes | Trained in Middleham by Mark Johnston |
Rhoscolyn | Cazoo Derby Festival Handicap, Download The MansionBet App Handicap, 2nd.Golden Mile Handicap, Pomfret Stakes L, 3rd.Supreme Stakes G3 | Trained in Upper Helmsley by David O'Meara |
Royal Patronage | Royal Lodge Stakes G2, Acomb Stakes G3 | Trained in Middleham by Mark Johnston |
Royal Performer | Herbie Dyke Stakes G1 | Bred at Scampston Hall Stud by Lady Ledgard |
Sam's Adventure | Eider Handicap Chase | Trained in Malton by Brian Ellison |
Significantly | Palace Of Holyroodhouse Stakes Handicap, Betfred Heritage Handicap | Trained in Middleham by Karl Burke |
Sir Ron Priestley | Princess of Wales's Stakes G2, Jockey Club Stakes G2, Further Flight Stakes L, 3rd.Goodwood Cup G1, Yorkshire Cup G2 | Trained in Middleham by Mark Johnston |
Subjectivist | Ascot Gold Cup G1, Dubai Gold Cup G2 | Trained in Middleham by Mark Johnston |
Summerghand | Abernant Stakes G3, Hopeful Stakes L, Betway All-Weather Sprint Championships Conditions Stakes | Trained in Upper Helmsley by David O'Meara |
Tashkhan | bet365 Handicap, 2nd.British Champions Long Distance Cup G2 | Trained in Malton by Brian Ellison |
The Flying Ginger | Assured Data Protection EBF Fillies' Handicap | Trained at Nawton by Roger Fell |
Themaxwecan | Queen's Cup Heritage Handicap, 3rd.Cesarewitch Trial Handicap | Trained in Middleham by Mark Johnston |
Toro Strike | Supreme Stakes G3 | Trained in Malton by Richard Fahey |
Tweet Tweet | IRE Incentive, It Pays To Buy Irish Stakes Fillies' Handicap | Trained in Malton by Declan Carroll. Bred by Bishop Wilton Stud |
Vintage Clouds | Ultima Handicap Chase Gd3 , 3rd.Edinburgh Gin Handicap | Trained at High Eldwick by Sue Smith |
Waiting Patiently | 3rd.Clarence House Chase Gd1 | Trained in Malton by Ruth Jefferson |
Winter Power | Nunthorpe Stakes G1, Westow Stakes L, City Walls Stakes L | Trained in Great Habton by Tim Easterby |
If you can't see a toolbar at
the top of this page either you have an in-compatible browser or
you have accessed
this site via an old link, please use www.yorkshire-racing.co.uk instead.
Best viewed @
800x600 or higher
All information provided on this site is given on a 'best
endeavours' basis. No guarantee as to the accuracy of the data is
implied nor should it be assumed. For clarification please
contact the relevant parties.
If you have any comments, corrections, suggestions, pictures or
(most importantly) information please email me.
Copyright 2018 Stephen George-Powell
Racehorse
Breeding In Yorkshire
Bloodstock Breeding In Yorkshire
oroughbred Breeding In Yorkshire
Racehorse Training In Yorkshire
Yorkshire Horseracing