Last Updated 30th November 2023
This site is dedicated to the story of the development of
Racing and Breeding in Yorkshire, the Historic Home of the
Thoroughbred, and to current news and developments.
Yorkshire Roll Of
Honour 2023
Group/Graded wins, Group/Grade
One placings, or any individual result yielding £30,000+ for
inclusion
Aberama Gold | Stewards' Cup Handicap, Sky Bet Dash Handicap, Wm Hill Farewell Flat Handicap | Trained in Upper Helmsley by David O'Meara |
Admiral D | Unibet London Sprint Series Final Handicap, 3rd.Ayr Silver Cup Handicap | Trained in Malton by Richard Fahey |
Alligator Alley | Wm Hill Enhanced Odds Every Day Racing League Race 28 Handicap, 2nd.Sky Bet & Symphony Group Heritage Handicap, 3rd.Coral Handicap | Trained in Upper Helmsley by David O'Meara |
Al Qareem | Cumberland Lodge Stakes G3, Stand Cup Stakes L, 2nd.St.Simon Stakes G3 | Trained in Middleham by Karl Burke |
Apiarist | British EBF £100,000 Final | Trained at Hambleton by Kevin Ryan |
Art Power | British Champions Sprint Stakes G1, Sapphire Stakes G2, Greenlands Stakes G2, 4th.July Cup G1 | Trained in Great Habton by Tim Easterby |
Austrian Theory | Racehorse Lotto Handicap, 3rd. tote.co.uk Bet £5 Get £20 Handicap | Trained in Middleham by Charlie Johnston |
Badri | JRA Tokyo Trophy Handicap, 2nd.Ascot/1711 Learning To Work Bake-Off Competition Heritage Handicap, Wm Hill Enhanced Odds Every Day Racing League Race 28 Handicap | Trained in Stillington by Ruth Carr |
Ballymount Boy | Doncaster Stakes L, 2nd.Richmond Stakes G2, Acomb Stakes G3 | Trained in Malton by Adrian Keatley |
Bielsa | Churchill Tyres Handicap, 3rd.Stewards' Cup Handicap | Trained at Hambleton by Kevin Ryan |
Carolina Reaper | Zukunfts-Rennen G3 | Trained in Middleham by Charlie Johnston |
Cold Case | Commonwealth Cup Trial Stakes G3, 3rd.Hackwood Stakes G3, 4th.Prix Maurice de Gheest G1 | Trained in Middleham by Karl Burke |
Darnation | May Hill Stakes G2, Prestige Fillies' Stakes G3 | Trained in Middleham by Karl Burke |
Dawn Charger | Prix Eclipse G3, 2nd.Criterium de Maisons-Laffitte G2, Prix d'Arenberg G3 | Trained in Middleham by Karl Burke |
Dear My Friend | Burradon Stakes L | Trained in Middleham by Charlie Johnston |
Dramatised | Temple Stakes G2 | Trained in Middleham by Karl Burke, bred by Branton Court Stud |
El Drama | 2nd.Strensall Stakes G3, Rose of Lancaster Stakes G3 | Trained in Middleham by Karl Burke |
Elite Status | Prix de Cabourg G3, National Stakes L, 3rd.Norfolk Stakes G2 | Trained in Middleham by Karl Burke |
Fallen Angel | Moyglare Stud Stakes G1, Sweet Solera Stakes G3, 2nd. Star Stakes L | Trained in Middleham by Karl Burke, bred by Branton Court Stud |
Flight Plan | Dulligham Park Stakes G2, 2nd.Burradon Stakes L, Pomfret Stakes L, 3rd.Strensall Stakes G3 | Trained in Middleham by Karl Burke |
Forza Orta | Sky Bet Stayers Heritage Handicap | Trained in Hambleton by Kevin Ryan, bred by Highbank Stud |
Fusain | Maghull Novices' Chase Gd1 | Trained in Leyburn by Patrick Neville |
Get Shirty | 3rd.Red Sea Turf Handicap G3 | Trained in Upper Helmsley by David O'Meara |
Got To Love A Grey | Marygate Fillies' Stakes L | Trained in Middleham by Karl Burke |
Great State | Westow Stakes L, 3rd.City Walls Stakes L | Trained in Malton by Richard Fahey |
Harswell Duke | Spring Mile Handicap | Traind in Nawton by Roger Fell |
Highfield Princess | Prix de l'Abbaye G1, King George Stakes G2, 2nd.Nunthorpe Stakes G1, King's Stand Stakes G1, Duke Of York Stakes G2, 3rd.Queen Elizabeth II Jubilee Stakes G1 | Trained in Malton by John Quinn |
Hi Royal | 2nd.2,000 Guineas G1, 3rd.Irish 2,000 Guineas G1 | Trained at Hambleton by Kevin Ryan |
Indestructible | Craven Stakes G3, 4th.Prix Jean Prat G1 | Trained in Middleham by Karl Burke |
Jungle Mate | 2nd.EBF Ballyhane Stakes | Trained at Hambleton by Kevin Ryan |
Killybegs Warrior | 6 Horse Challenge At bet365 Heritage Handicap, 3rd.Feilden Stakes L, Woodford Reserve Cardinal Conditions Stakes | Trained in Middleham by Charlie Johnston |
Lady Rockstar | 3rd.Pegasus World Cup Filly & Mare Turf Invitational G3 | Bred by Branton Court Stud |
Legendary Day | Betfred Mallard Handicap, 3rd.Sky Bet Handicap | Trained in Malton by Adrian Keatley |
Lord Riddiford | Coral Handicap | Trained in Malton by John Quinn |
Madame Ambassador | British EBF Premier Fillies' Handicap | Trained in Middleham by Charlie Johnston |
Marhaba The Champ | Sky Bet Heritage Handicap, Knights Solicitors Handicap | Trained at Hambleton by Kevin Ryan |
Marshman | Prix Sigy G3, 3rd.Prix du Gros-Chene G2 | Trained in Middleham by Karl Burke, bred by Highbank Stud |
Midnight Mile | Lyric Fillies' Stakes L, 3rd.Rose of Lancaster Stakes G3 | Trained in Malton by Richard Fahey |
Monsieur Kodi | Stewards' Sprint Handicap | Trained in Malton by Richard Fahey |
Native American | Tattersalls Ireland Super Auction Sale Stakes | Trained in Malton by Richard Fahey |
Onesmoothoperator | November Handicap, 2nd.Wm Hill Epic Value Racing League Race 26 Handicap | Trained in Malton by Brian Ellison |
Point Lynas | 2nd.Clipper Heritage Handicap, Hambleton Handicap | Trained in Middleham by Edward Bethell |
Poptronic | British Champions Fillies & Mares Stakes G1, Lancashire Oaks G2, 3rd. Middleton Fillies' Stakes G2, Pinnacle Stakes G3 | Trained in Middleham by Karl Burke, homebred near Doncaster. |
Purosangue | Rockingham Stakes L, 2nd.Molecomb Stakes G3, Roses Stakes L, Harry Rosebery Stakes L | Jointly bred by Hellwood Stud |
Ramazan | Wm Hill Bet In-Running Racing League Race 14 Handicap, Price Promise at bet365 Handicap, 2nd.Guisborough Stakes L, Ayr Gold Cup | Trained in Malton by Richard Fahey |
Reach | Assured Data Protection EBF Fillies' Heritage Handicap, Sky Bet Sunday Series Fillies' Handicap | Trained in Sheriff Hutton by Mick & David Easterby |
Regional | Betfair Sprint Cup G1, Achilles Stakes L, Lindum York Handicap | Trained in Middleham by Edward Bethell |
Rhoscolyn | Wm Hill Handicap, World Pool Handicap | Trained in Upper Helmsley by David O'Meara |
Room Service | Weatherbys Scientific £300,000 2-Y-O Stakes | Trained at Hambleton by Kevin Ryan |
Royal Rhyme | Doonside Cup L, Coral Kincsem Handicap, Howden Bloodstock Handicap | Trained in Middleham by Karl Burke |
Sacred Angel | Princess Margaret Stakes G3, 3rd.Cheveley Park Stakes G1, 4th.Prix Morny G1 | Trained in Middleham by Charlie Johnston |
Shaquille | July Cup G1, Commonwealth Cup G1, Carnarvon Stakes L, Howden Insurance Handicap | Trained in Malton by Julie Camacho. Bred at Battlefield Stud |
Significantly | Ayr Gold Cup, 2nd.Portland Handicap, Coral Sprint Trophy, Whispering Angel Handicap | Trained in Malton by Julie Camacho. |
Shelir | 2nd. Zabeel Mile G2, 3rd.Al Fahidi Fort G2, 4th.Singspiel Stakes G2 | Trained in Upper Helmsley by David O'Meara |
Sophia's Starlight | Great St Wilfrid Handicap, 3rd.Edinburgh Gin Seaside Handicap | Trained in Birkby Grant Tuer |
Spirit Dancer | Bahrain International Trophy G2, Strensall Stakes G3, Wm Hill Epic Boost Racing League Race 21 Handicap | Trained in Malton by Richard Fahey |
Spycatcher | Prix de Ris-Orangis G3, 2nd.Prix Maurice de Gheest G1, Chipchase Stakes G3, 3rd.British Champions Sprint Stakes G1, Park Stakes G2 | Trained in Middleham by Karl Burke |
Starlust | Sirenia Stakes G3, 2nd.Sky Bet Nursery Handicap, It Pays To Buy Irish Nursery Handicap, | Bred by Branton Court Stud |
Strike Red | Scurry Premier Handicap | Trained in Malton by Richard Fahey |
Subjectivist | 3rd.Gold Cup G1, Dubai Gold Cup G2 | Trained in Middleham by Charlie Johnston |
Summerghand | Sky Bet Constantine Heritage Handicap, 2nd.Great St Wilfrid Heritage Handicap | Trained in Upper Helmsley by David O'Meara |
Swingalong | Summer Stakes G3, 3rd.Commonwealth Cup G1, Fred Darling Stakes G3, 4th.Betfair Sprint Cup G1, British Champions Sprint Stakes G1 | Trained in Middleham by Karl Burke |
Tashkhan | Watergate Cup Handicap, 3rd.Prix Royal-Oak G1, John Smith's Silver Cup Stakes G3, Further Flight Stakes L, Cesarewitch Handicap | Trained in Malton by Brian Ellison |
The Gatekeeper | Balmoral Handicap, Nyetimber Handicap, City of Chichester Handicap, 2nd.Coral Golden Mile Heritage Handicap | Trained in Middleham by Charlie Johnston |
The Real Whacker | Brown Advisory Novices' Chase Gd1, The Dipper Novices' Chase Gd2 | Trained in Leyburn by Patrick Neville |
Triple Time | Queen Anne Stakes G1 | Trained at Hambleton by Kevin Ryan |
Urban Sprawl | Wm Hill Harroways Handicap, 3rd.Deepbridge Capital Handicap | Trained in Middleham by Charlie Johnston |
Vintage Clarets | vickers.bet Handicap, Gosforth Park Cup Handicap, Wm Hill Catterick Dash Handidicap, 2nd.Scottish Sprint Cup Handicap, 3rd.Ascot/1711 Learning To Work Bake-Off Competition Heritage Handicap, 3rd.Wm Hill Farewell Flat Handicap | Trained in Malton by Richard Fahey |
Washington Heights | Bro Park Sprint Championship L, 2nd.Oakmere Homes Supporting Macmillan Sprint Heritage Handicap | Trained at Hambleton by Kevin Ryan |
White Lavender | Prix de Saint-George`s G3, 2nd.King George Stakes G2 | Trained in Middleham by Karl Burke |
Wobwobwob | Ayr Silver Cup, 2nd.World Pool Handicap, King Richard III Cup, 3rd.Great St Wilfrid Handicap | Trained in Malton by Adrian Keatley |
Wootton'Sun | Old Newton Cup Handicap, 2nd. Shergar Cup Challenge | Trained in Malton by Richard Fahey |
Ziggy's Condor | 2nd.Goffs UK Harry Beeby Premier Yearling Stakes | Trained in Malton by Richard Fahey |
If you can't see a toolbar at
the top of this page either you have an in-compatible browser or
you have accessed
this site via an old link, please use www.yorkshire-racing.co.uk instead.
Best viewed @
800x600 or higher
All information provided on this site is given on a 'best
endeavours' basis. No guarantee as to the accuracy of the data is
implied nor should it be assumed. For clarification please
contact the relevant parties.
If you have any comments, corrections, suggestions, pictures or
(most importantly) information please email me.
Copyright 2018 Stephen George-Powell
Racehorse
Breeding In Yorkshire
Bloodstock Breeding In Yorkshire
oroughbred Breeding In Yorkshire
Racehorse Training In Yorkshire
Yorkshire Horseracing