Yorkshire Racing
& Breeding News
2024 ~ 2023 ~ 2022 ~ 2021 ~ 2020 ~ 2019 ~ 2018 ~ 2017 ~ 2016 ~ 2015 ~ 2014 ~ 2013 ~ 2012
2011
~ 2010 ~ 2009 ~ 2008 ~ 2007 ~ 2006 ~ 2005 ~ 2004 ~ 2003 ~ 2002 ~ 2001 ~ 2000 ~ 1999
Date | |||||||||||||||||||||||||||||||||||||||||||||
27/12/2017 | Some more jumping 'black type' today when Brian Ellison's Forest Bihan is third in Kempton's Desert Orchid Chase G2, stablemate Haulani having finished runner-up in the opener. In form Micky Hammond has a winner at Wetherby as do Ellison and Mick Easterby whilst Karen Tutty scores at Wolverhampton. | ||||||||||||||||||||||||||||||||||||||||||||
26/12/2017 | The traditional Boxing Day racing blow-out with most eyes on Kempton and Leopardstown. The Yorkshire Christmas highlight is always the Rowland Meyrick Handicap Chase Gd3 at Wetherby and this year Sue Smith provided both the placed horses with Wakanda runner-up (for the second consecutive year) and Delusionofgrandeur third. Earlier Smith had won the Novices' Chase whilst Micky Hammond had a double and Philip Kirby took the last. Hammond also struck at Sedgefield whilst Brian Ellison and Tim Easterby had winners at Market Rasen. At the slightly less traditional Wolverhampton meeting Yorkshire took both the main races with Kevin Ryan's Mount Tahan landing the £12,450 Betway Handicap and David O'Meara's Intisaab the £12,450 Betway Conditions Stakes, with Bryan Smart's Mythmaker in third, Karl Burke and Richard Fahey also had winners on the all-weather. | ||||||||||||||||||||||||||||||||||||||||||||
23/12/2017 | What a fabulous Christmas present! Jedd O'Keeffe's Stayers Hurdle prospect Sam Spinner bagged a big one when nicely landing the Long Walk Hurdle Gd1 at Ascot this afternoon, sending his Cheltenham odds down to 6-1. O'Keeffe has had a stellar year under both sets of rules, and will certainly be looking forward to Cheltenham now. Newcastle saw chase wins for Tim Easterby and Brian Ellison whilst Sally Haynes took the bumper. | ||||||||||||||||||||||||||||||||||||||||||||
16/12/2017 | No runners at Cheltenham but Peter Atkinson landed the £12,512 Bet365 Handicap Hurdle at Doncaster whilst Brian Ellison's Ballycrystal was third in the Bet365 December Novices' Chase Gd3 and John Quinn's Je Suis Charlie occupied the same position in the Bet365 Summit Juvenile Hurdle Gd2 , his debut over obstacles. At Newcastle Mick Easterby landed the opener whilst Theakston Stud bred Mountain Bell won the £16,172 Betway Conditions Stakes. David Barron had a double on Wolverhampton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
09/12/2017 | The battle of Yorkshire's leading chasers at Aintree today saw Brian Ellison's Definitly Red come out on top when landing the Many Clouds Chase Gd2 by a comfortable seven lengths from Malcolm Jefferson's Cloudy Dreams. Some compensation for Malcolm Jefferson earlier on the card with Black Ivory taking the £15,475 Bet 10 Get 20 at 188bet Handicap Hurdle by six lengths. David O'Meara took the opener at Wolverhampton's evening meeting and Tim Easterby the second with the well bred filly Dellaguista. Lot's of excitement at the December Sales this week which largely didn't involve the Yorkshire breeders, although it was encouraging to see Lord Halifax go to 160,000gns, via John Warren, for Starlet a well-bred daughter of Sea The Stars with the stated ambition of producing classic horses in the mould of former stars Shirley Heights and Pentire. | ||||||||||||||||||||||||||||||||||||||||||||
25/11/2017 | A bumper day for the Yorkshire raiders at Haydock this afternoon. First up the opening Newton Novices' Hurdle L saw Sue Smith's Midnight Shadow finish second, denied by only a neck. The next was the £16,245 Each Way Edge Handicap Chase which went the way of Sue Smith's Hainan with Philip Kirby's Courtown Oscar in second. The third was the £32,490 Betfair Graduation Chase in which Sue Smith's Vintage Clouds was a decent second, Smith's Cloudy Too was third in the closing £31,280 Betfair Handicap Chase to cap a good day for the handler. In between times however Jedd O'Keeffe's Sam Spinner ran a blinder to run out the seventeen length winner of the Betfair Stayers' Handicap Hurdle Gd3, Cheltenham here we come ! | ||||||||||||||||||||||||||||||||||||||||||||
19/11/2017 | Malcolm Jefferson's Cloudy Dream ran a respectable second in the Shloer Chase Gd2 at Cheltenham this afternoon, albeit eight lengths behind the winner. | ||||||||||||||||||||||||||||||||||||||||||||
18/11/2017 | Yorkshire did everything bar win the Golden Rose Stakes L at Lingfield today with Tyke trained horses filling second to fifth places with Bryan Smart's Mythmaker and David O'Meara's Out Do leading home the Yorkshire quartet. Earlier Richard Fahey's Gabrial edged a little closer to Borderlescott on the winning-most list when third in the mile handicap. Wetherby saw Sue Smith land the main race, a double for Philip Kirby and a winner for Malcolm Jefferson who has Cloudy Dream at Cheltenham tomorrow to look forward to. | ||||||||||||||||||||||||||||||||||||||||||||
15/11/2017 | Philip Kirby's Lady Buttons put up her usual strong performance to land the Yorton Stallions Mares' Novices' Chase L at Bangor this afternoon. Tim Easterby struck over hurdles at Ayr and Bryan Smart and Ben Haslam both had winners under lights at Newcastle. | ||||||||||||||||||||||||||||||||||||||||||||
11/11/2017 | The final day of Flat Turf racing at Doncaster sees two local black type performances with Mick Easterby's Perfect Pasture finishing second in the Wentworth Stakes L (three days after taking Nottingham's £16,172 Lady Cecil Handicap) and Richard Fahey's Melesina third in the Gillies Fillies' Stakes L. Best placed of the Yorkshire runners in the £43,575 November Handicap was David Griffiths' Storm King and John Quinn took the closing nursery. Karl Burke had a winner on Wolverhampton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
06/11/2017 | Mark Johnston's Titi Makfi got her black-type win this afternoon when landing the 32red Floodlit Stakes L at Kempton, holding on by a head. David O'Meara's Royal Reserve was second in the following £43,575 32red London Middle Distance Series Final Handicap. | ||||||||||||||||||||||||||||||||||||||||||||
04/11/2017 | All eyes on Del Mar but at Newmarket this afternoon David
O'Meara's Lord Glitters was denied by a neck
when second in the Ben Marshall Stakes L,
earlier Jason Ward had taken the mile
handicap. At Newcastle there are wins for Richard
Fahey, Ann Duffield, Ben Haslam and
Richard Guest. No wins at Wetherby where
the two big horses flopped in the Charlie Hall Chase Gd2
allowing Brian Ellison's Definitly
Red to claim third, albeit some 23 lengths behind the
second , earlier Phil Kirby's Lady
Buttons had finished second in the OLBG.com Mares' Hurdle
L. Up at Ayr Malcolm
Jefferson and Brian Ellison both
land nice races whilst Jefferson's Mount
Mews is third in the feature Scottish Champion Hurdle
Trial Handicap. The Breeder's Cup Mile G1 at
Del Mar was the tightest finish of the day with the
second to seventh horses separated by a head, neck, nose,
head and a neck. Amidst this blanket David
O'Meara's Suedois was fourth and Richard
Fahey's Ribchester fifth after a long season.
The nett result of the last few months to the Yorkshire
Trained Winningmost List is that Ribchester has climbed
to second place, Suedois is in with a bullet at six and
Gabrial has leapfrogged Teleprompter who sadly drops off
the list.
|
||||||||||||||||||||||||||||||||||||||||||||
03/11/2017 | Mark Johnston's Izzy Bizu ran well to finish second in the EBF Bosra Sham Fillies' Stakes L at Newmarket this afternoon, David O'Meara's Consequences taking the next race from Richard Fahey's Rajar. At Newcastle there was a Tom Tate double as well as wins for Mark Johnston and Lynn Siddall. No winner at Wetherby but Jedd O'Keeffe's American Craftsman was third in the Wensleydale Juvenile Hurdle L. Over at Del Mar for the Breeder's Cup Richard Fahey's Sands Of Mali was prominent in the Juvenile Turf G1 before fading to finish in midfield. | ||||||||||||||||||||||||||||||||||||||||||||
29/10/2017 | French protestors disrupted racing at Saint-Cloud. On Merseyside, no stranger to picket-lines, racing went ahead at Aintree and Malcolm Jefferson's Cloudy Dream made an decent seasonal reappearance when second in the Monet's Garden Old Roan Handicap Gd2 whilst Sue Smith's Vintage Clouds took the following race. Continental black-type pot-hunting continued at Hanover with Mark Johnston's Peach Melba taking the Grosser Preis des Gestut Haus Zoppenbroich L. | ||||||||||||||||||||||||||||||||||||||||||||
28/10/2017 | Not the best of days for the Yorkshire contigent as the flat season gradually peters out. No winners at Doncaster where Tim Easterby's Staxton was third in the Doncaster Stakes L and Kristin Stubb's Soie d'Leau second in the £28,012 Sun Bets Responsible Betting Handicap. At Leopardstown David O'Meara's Larchmont Lad passed the post first in the Knockaire Stakes L but was demoted to second with stablemate So Beloved back in fourth. Malcolm Jefferson took the opening maiden hurdle at Kelso where Sue Smith's Wakanda was second in the feature EDF-ER Chase. Mark Johnston had a winner on Wolverhampton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
23/10/2017 | John Quinn's Lisheen Castle was a decent second in the Silver Tankard L this afternoon at Pontefract where Mark Johnston's Dominating took the £12,450 Phil Bull Trophy and there were also wins for Richard Whitaker, Tim Easterby and Les Eyre. Richard Fahey had a win at Windsor. | ||||||||||||||||||||||||||||||||||||||||||||
22/10/2017 | Qipco Champions Day at Ascot didn't quite run to the (Yorkshire) script. We started with two sixth places ; Peter Niven's Clever Cookie in the Long Distance Cup G2 and Kevin Ryan's Brando in the Champions Sprint Stakes G1, with Karl Burke's Quiet Reflection further back. Our best hope was Richard Fahey's Ribchester in the Queen Elizabeth II Stakes G1 and whilst his second place cannot be called disappointing, it's certainly not the result we were hoping for, although the ground may have played it's part. Partial redemption however came in the concluding £155,625 Balmoral Handicap in which David O'Meara's Lord Glitters prevailed by a neck. Tim Easterby provide the sole local winner at a soggy Catterick where Roger Fell's Memories Galore was second in the feature £18,675 Catterick Dash, ahead of Easterby's Confessional. Mark Johnston had a winner on Wolverhampton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
21/10/2017 | David Griffiths' Take Cover, a vertiable pensioner at Ten Years Old, travelled over to Dundalk this evening and landed the Mercury Stakes L by a neck. Domestically there were winners at Redcar for David O'Meara, Rebecca Bastiman, Tim Easterby and Richard Fahey. Fahey and O'Meara also scored on Newcastle's evening meeting as did Mark Johnston and Karl Burke. Champions Day tomorrow .... | ||||||||||||||||||||||||||||||||||||||||||||
15/10/2017 | Sad news today that former Middleham trainer Patrick Haslam has passed away at the age of 69. His move to Middleham in 1991 was one of the stimuli that brought about the revivial of the town as a training centre and he trained such good horses as Kinnaird, Pipe Major, Maroussies Wings, Progression and Choose Your Moment from Middleham. The late season hunt for black-type today took us to Cologne where Mark Johnston's admirable Renfrew Street landed the Kolner Steher Cup Der Pferdeklinik Burg L whilst stablemate Teofonic easily took the £16,172 'Download The App At 188bet' Handicap at Goodwood. | ||||||||||||||||||||||||||||||||||||||||||||
14/10/2017 | A mild dose of seconditis at Newmarket, Mark Johnston's Dee Ex Bee occupying that position in the opening Zetland Stakes L, stablemate Dream Today likewise in the next, the Autumn Stakes G3 and Richard Fahey's Marie Of Lyon finishing runner-up in the Boadicea Stakes L later on the card, with stablemate Queen Kindly disappointing in fifth. Mark Johnston's Cardsharp was the highest place British horse in the Dewhurst Stakes G1, indeed the highest placed non Aidan O'Brien horse, but that translated to fifth with Richard Fahey's Great Prospector in sixth. We did get a winner though with Mark Johnston's Rufus King taking the £18,675 Darley Nursery, in which stablemate Prestbury Park was third. These runs all bode well for next season though whilst Ruth Carr's Sovereign Debt was edged out of third by a neck in the closing Darley Club Stakes G3. We did better on home soil at York though with Mark Johnston's Rebel Assault landing the Rockingham Stakes L from Richard Fahey's It Don't Come Easy and Tim Easterby's Staxton whilst Kevin Ryan's Teruntum Star took the £62,250 Coral Sprint Trophy in which Tim Easterby's Flying Pursuit was third. There was a further winner later on the card for Ryan, whose Syphax had finished second in the opening £21,788 Download The Coral App Handicap. Over jumps Jedd O'Keeffe's Sam Spinner was a decent second in the Totepool Silver Trophy Handicap Hurdle Gd3 at Chepstow and Philip Kirby had a winner over the chase fences at Hexham. | ||||||||||||||||||||||||||||||||||||||||||||
13/10/2017 | Double joy on Future Champions Day, Part One (or whatever it's called, I think I prefer the Cesarewitch Meeting). Declan Carroll gained his first group victory in the opener when Abel Handy was both able and handy to land the Cornwallis Stakes G3 in good style. A bit later on the card and Karl Burke cemented his excellent two-year-old form when Laurens landed the bet365 Fillies' Mile G1 by a slither of a nose, quite how she was allowed to start at 10-1 is anyone's guess. Earlier Burke had taken the opener at York where there was also a win for Tim Easterby (East Street Revue in the £12,450 Parsonage Hotel & Cloisters Spa Handicap), in addition the Yorkshire named Brimham Rocks took the feature £62,250 Unibet Handicap for stalwart Yorkshire owner David Aykroyd. Richard Guest took the opener on Kempton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
08/10/2017 | Today saw a Kelso treble for Brian Ellison, including an impressive victory for Forest Bihan in the £18,570 NSPCC School Service Handicap, Kevin Ryan also had a winner. | ||||||||||||||||||||||||||||||||||||||||||||
07/10/2017 | Richard Fahey fielded eight runners in the £99,242 Totepool Two-Year-Old Trophy L at Redcar this afternoon and duly landed the odds with favourite Darkanna. Later on the card Mark Johnston's Khamaary took the £12,450 Racing UK Straight-Mile Series Final Handicap and there were also winners for David O'Meara and Declan Carroll. At Ascot David O'Meara's Lord Glitters was second in the £112,050 Totescoop6 Challenge Cup Heritage Handicap whilst at Newmarket Mark Johnston's Peach Melba won the £31,125 EBF Breeders' Fillies' Handicap with stablemate Teofonic second in the closing EBF Breeders' Fillies' Series #thisfillycan Handicap. Later in the day David O'Meara's Suedois takes the Shadwell Turf Mile G1 at Keeneland (with stablemate Mondialiste back in fifth), a fantastic result for connections (especially as it means a place in the Breeder's Cup Mile) and Yorkshire's sixth Group One winner of the year (although half of those came from one horse - Ribchester). This result will catapult Suedois into the Top 10 All Time Winningmost List just below Attraction and push Gabrial, who worked so hard to get on, off the bottom. Karl Burke and Mark Johnston both have winners at Wolverhampton. | ||||||||||||||||||||||||||||||||||||||||||||
06/10/2017 | More end of season black type hunting today with Mark Johnston's Lake Volta third in the Star Appeal Stakes L at Dundalk and stablemate Hochfeld also third in the Noel Murless Stakes L at Ascot where the same team took the last with Dominating. | ||||||||||||||||||||||||||||||||||||||||||||
04/10/2017 | Kevin Ryan's Company Asset ran well at Saint-Cloud this afternoon to be second in the Prix Dahlia L. Domestically a blank, albeit from limited runners. | ||||||||||||||||||||||||||||||||||||||||||||
01/10/2017 | Arc day and our best result came in the Prix de la Foret G1 in which David O'Meara's game So Beloved was an excellent second. Earlier David Griffiths' Duke Of Firenze was a creditable fourth in the Prix de l'Abbaye with Richard Fahey's Queen Kindly back in fifth. Over a Hanover Mark Johnston's Titi Makfi picked up the all important black-type when third in the Grosser Preis der BMW Niederlassung Hannover L. Domestically the in-form Richard Guest had another double, this time at Musselburgh where Richard Fahey also had a winner. Mark Johnston and Richard Fahey both landed winners at Epsom. | ||||||||||||||||||||||||||||||||||||||||||||
30/09/2017 | Cambridgeshire Day at Newmarket and Les Eyre's Cote d'Azur puts up the best Yorkshire performance in the namesake race, finishing third. Earlier the Mark Johnston duo of Mildenberger and Cardsharp both ran solid races to be third in the Royal Lodge Stakes G2 and the Middle Park Stakes G1 respectively with Kevin Ryan's Hey Jonesy only a head further back in fourth in the later event. Between those races Kingsley Park stablemate Threading flopped in the Cheveley Park Stakes G1 in which Richard Fahey's Darkanna was fifth, subsequently her stablemate Clubbable was beaten only a short head when second in the £31,125 EBF 'Jersey Lily' Fillies' Nursery. Haydock saw the finish of the day when Richard Fahey's Boundsy landed the £28,012 Nationwidevehiclecontracts.co.uk Handicap by a nose, neck and neck from Tim Easterby's Rasheeq, Paul Midgley's Tarboosh and Tim Easterby's Confessional. Best placed of the Yorkshire hopes in the replacement Ayr Gold Cup, more properly the £56,025 32red Gold Cup, was Richard Fahey's Mr Lupton in fourth which was probably little consolation for the fact that winner Doujuan Triumphant is a former Musley Bank resident ! Kevin Ryan and Mark Johnston took races later on the Haydock card. Chester saw wins for Kevin Ryan, Richard Fahey, Mark Johnston and Karl Burke whilst the local winners at Ripon were provided by Richard Fahey (a double) and Tim Easterby (Flying Pursuit in the feature £15,562 Ripon Cathedral City Of The Dales Handicap). The odd sight of a Yorkshire horse winning a French handicap at Chantilly where Karl Burke's London Protocol took the £28,119 Grand Handicap des Milers on day one of the Arc meeting where Tim Easterby's High Jinx was a plucky fourth in the Prix du Cadran G1. Evening racing at Chelmsford yields a double for Richard Guest and a win singular for Michael Herrington. | ||||||||||||||||||||||||||||||||||||||||||||
29/09/2017 | Day Two at Newmarket didn't go quite as well for Mark Johnston but his Nyaleti put up a solid performance to be second, beaten a head, in the Rockfel Stakes G2. Ruth Carr's Sovereign Debt was fourth in the Joel Stakes G2 ahead of David O'Meara's Custom Cut in fifth. Mick Easterby had a winner at a raceable (but 'heavy') Haydock and David O'Meara, Nigel Tinkler and Antony Brittain scored on Newcastle's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
28/09/2017 | A good start to the Newmarket Cambridgeshire meeting with Mark Johnston's highly-fancied Elarqam (Frankel - Attraction) a convincing winner of the Tattersalls Stakes G3, the colt hold entries for the Dewhurst and Racing Post Mile. No winners at Perth today but Richard Fahey (a double), Richard Whitaker, Kevin Ryan, Marjorie Fife, Tim Easterby, Karl Burke and Mick Easterby ensure the locals go through the card at Redcar. For good measure David O'Meara had a winner on Chelmsford's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
27/09/2017 | A nice precursor to Newmarket and Arc weekend today when Karl Burke's Born To Be Alive is third in the Foundation Stakes L at Goodwood and Mark Johnston's Renfrew Street lands the following £16,172 TBA Centenary Fillies' Handicap. Redcar sees doubles for Jedd O'Keeffe and David O'Meara with Declan Carroll and Tim Easterby providing the other local winners. Malcolm Jefferson has a double at Perth where Brian Ellison also has a winner. | ||||||||||||||||||||||||||||||||||||||||||||
24/09/2017 | Karl Burke had a fruitful trip to Naas today, not only did Quiet Reflection get back in the groove by landing the Renaissance Stakes G3 but earlier on the card stablemate Ellthea landed the C.L. & M.F. Weld Park Stakes G3 ! Quiet Reflection sat in midfield and was slightly baulked but once the gap opened up she was away and never looked like being caught, Ascot beckons. That wasn't the end of our interest though as Paul Midgley then proceeded to land a 1-2 in the e29,500 Joe McGrath Handicap with Tylery Wonder coming home in front of old-hand Monsieur Joe. | ||||||||||||||||||||||||||||||||||||||||||||
23/09/2017 | No Western Meeting at Ayr but that doesn't stop Yorkshire garnering a big sprint win when David Griffiths' venerable old-timer Take Cover makes all to land the Dubai International Airport World Trophy G3 at Newbury.At Catterick there are local winners for Ann Duffield and Richard Fahey (with El Chapo bred at Tibthorpe Stud). Karl Burke's Quiet Reflection makes a reappearance in Ireland tomorrow, 120 days since her last run. Something resembling an Ayr Gold Cup (but with less runners and a different name) will be run at Haydock next weekend. | ||||||||||||||||||||||||||||||||||||||||||||
20/09/2017 | David O'Meara's new recruit Larchmont Lad put up a good performance today on his first run for his new handler when a decent third in the Fortune Stakes L, the Footstepsinthesand colt won the Somerville Tattersall Stakes G3 for Richard Hannon and has been listed placed a further twice. At Beverley there were local wins for John Quinn, Tim Easterby, David Barron, Paul Midgley, Kevin Ryan and Rebecca Bastiman while Malcolm Jefferson and Micky Hammond landed the first and last respectively at Kelso. | ||||||||||||||||||||||||||||||||||||||||||||
16/09/2017 | Not much to write home about from Doncaster today. Declan Carroll's Justanotherbottle was third in the £37,350 Portland Handicap whilst Mark Johnston's Dream Today could only manage fifth in the Champagne Stakes G2 ; more to come no doubt. At Chester there were wins for Richard Fahey, David Barron and Kevin Ryan whilst at Musselburgh the winners came from Nigel Tinkler, Richard Fahey and Kevin Ryan with Mark Johnston's Dominating edged out by a nose in the feature £15,562 Caledonian Cup. David O'Meara's Mondialiste picked up useful pocket money when fourth in the Woodbine Mile G1. | ||||||||||||||||||||||||||||||||||||||||||||
15/09/2017 | Not that many local runners on Day Three of the St Leger festival but Karl Burke's Havana Grey put up a decent performance to be second in the Flying Childers Stakes G2. The next was the £25,876 Mallard Handicap which fell to Mark Johnston's game Time To Study, who was the subject of a heavy gamble, whilst Peter Niven's Clever Cookie was fourth in the Doncaster Cup G2. Mark Johnston, Ruth Carr and Richard Fahey supplied the Yorkshire winners at Chester. | ||||||||||||||||||||||||||||||||||||||||||||
14/09/2017 | Ladies Day at the St Leger Festival, and a much better show from the locals. In the opening Lady Riders' Handicap Paul Midgley's Buccaneers Vault leads home a Yorkshire 1-2-3 , whilst it's a similar story in the £25,204 EBF 'Carrie Red' Fillies' Nursery with Karl Burke's Ellthea coming home in front of Richard Fahey's Clubbable and Nigel Tinkler's She's Different. The third race is the May Hill Stakes G2 which sees the finish of the day when Karl Burke's Laurens gives him a memorable double when winning by two heads from Mark Johnston's Nyaleti back in third. Best placed of the Yorkshire runners in the Weatherbys Racing Bank £300,000 2-y-o Stakes is Richard Fahey's Great Prospector who picks up £14,730 for finishing fourth. Richard Fahey scores at Epsom whilst Kedd O'Keeffe and Micky Hammond do likewise at Hexham. | ||||||||||||||||||||||||||||||||||||||||||||
13/09/2017 | The usual low-key start to the St Leger Festival at York saw Tim Easterby's Off Art land the 'Legends' race (under Brian Harding) whilst in the feature Scarbrough Stakes L our highest finisher was Paul Midley's Final Venture in fourth. Kevin Ryan had a double at Carlisle where Richard Fahey, Tim Easterby, Karl Burke and David Barron also scored whilst Mark Johnston had a winner on Kempton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
10/09/2017 | And so it came to pass, OK not Lord Yeats, but Richard Fahey's pride and joy Ribchester did land his career fourth (and season third) group one by comfortably landing the Prix du Moulin G1 at stand-in Chantilly this afternoon. Surely the QEII next and there is even talk of the Breeders' Cup Mile. Ribchester now overtakes Collier Hill to rise to second place in the Yorkshire trained All Time Winningmost list, which will be repeated here at the end of the season. In the opening Prix du Petit Couvert G3 David O'Meara's Fashion Queen (bred by Bolton Grange) was a very good third, only a neck and a short head behind the winner. O'Meara also had a good day at the Curragh with Al Qahwa finishing second in the EBF 'Bold Lad' Sprint Premier Handicap. Tony Coyle's Capsian Prince was fourth in the Flying Five G2 whilst Jedd O'Keeffe's Lord Yeats could only manage fifth in the Irish St Leger G1 , finishing some distance down. At York meanwhile the locals won all bar one with Kevin Ryan's Tommy Taylor taking the feature Garrowby Stakes L and scoring a double on the card whilst our other wins were provided by Lawrence Mullaney, Richard Fahey, Mark Johnston (in the Novice Stakes with Elarqam ; a son of Frankel and former stable star Attraction) and Micky Hammond. | ||||||||||||||||||||||||||||||||||||||||||||
09/09/2017 | Racing everywhere, most of it soggy. Domestically the best Tyke result came at Kempton where Kevin Ryan's Brilliant Vanguard ran on well to land the £37,350 London Mile Handicap. Later on the card Mark Johnston's Lake Volta was a respectable third in the Sirenia Stakes G3. Kevin Ryan also struck at Haydock with Company Asset landing the opening £18,675 EBF Bredders' Series Fillies' Handicap from Tom Tate's Empress Ali. The next race was the Ascendant Stakes L where Mark Johnston had another black-type juvenile third, this time with Dee Ex Bee. Mr Lupton was best placed of the Yorkshire runners in the Sprint Cup G1, finishing sixth whilst Tim Easterby's Confessional was third in the £19,407 Be Friendly Handicap. Sovereign Debt was fourth in the Super Mile G3 whilst Mark Johnston rounded out the card with yet two more third placings; Jaameh in the £38,814 32red Casino Handicap and Time To Study in the £62,250 32red.com Handicap. Ascot was largely best forgotten although Karl Burke's Mijack was second in the £49,800 Cunard Handicap, ahead of Richard Fahey's Heaven's Guest back in third. Thirsk yielded local winners for Jedd O'Keeffe, Tim Easterby and Nigel Tinkler (a dead heat). We did better over the Irish Sea with David O'Meara's Suedois handily taking the Boomerang Stakes G2 and Roger Fell's Burnt Sugar landing the e88,500 EBF 'Sovereign Path' Premier Handicap nicely with Richard Fahey's Withernsea back in third. Antony Brittain won the last at Wolverhampton's evening meet. Hopefully Ribchester will oblige tomorrow ... or maybe even Lord Yeats ! | ||||||||||||||||||||||||||||||||||||||||||||
02/09/2017 | No joy (albeit from only the one runner) in the Sandown Group races today but otherwise a good day. Beverley had their biggest meeting of the year and the locals took both the main races with David Griffiths' Take Cover keeping on strongly to land the Beverley Bullet L from Paul Midgley's Final Venture and Richard Fahey's Wagon Wheel whilst in the £28,012 Totepoolliveinfo Download The App Handicap Richard Fahey's Society Red was a neck victorious with Tim Easterby's Appointed back in third. The other local winners at Beverely were provided courtesy of Tom Tate, Nigel Tinkler and David O'Meara. It was a similar story over the Pennines at Chester where Tim Easterby's My Reward made all the land the Chester Stakes Handicap L from Mark Johnston's Cape Coast whilst Richard Fahey's bottom-weighted Penwortham took the £28,012 Corbettsports.com Handicap with Tim Easterby's Breakable back in third. Fahey then proceeded to win two more to make it a treble.To return to Sandown Richard Fahey also landed the nursery there. Evening racing saw Mark Johnston land the two big races at Chelmsford with Cape Bunting taking the £32,345 Betfred 50th Anniversary Conditions Stakes and the ever-popular Masham Star landing the £51,752 Betfred Chelmsford City Cup by a head from stablemate Sutter County. At Hamilton there was a double for Kevin Ryan and a winner for Karl Burke but the best was saved till last when James Bethell's Jessinamillion broke his duck to land the maiden, a fitting tribute to the late Jessica Bethell. | ||||||||||||||||||||||||||||||||||||||||||||
28/08/2017 | Bank Holiday action at Ripon sees wins for Richard Fahey, Sally Haynes, Paul Midgley and Kevin Ryan whilst Mark Johnston's Lake Volta is a slight disappointment when third in the Ripon Champion Two Year Old Trophy L. Richard Fahey, Declan Carroll and Philip Kirby all have winners at Southwell and Tim Easterby lands the feature at Epsom with Midnight Malibu. | ||||||||||||||||||||||||||||||||||||||||||||
27/08/2017 | Assorted Irish and German sorties went astray today but David O'Meara's Salateen was a useful second in the Supreme Stakes G3 at Goodwood. At Beverley the home advantage kicked in and there was yet another double for David O'Meara as well as wins for Bryan Smart, John Quinn, Karl Burke and Tim Easterby. | ||||||||||||||||||||||||||||||||||||||||||||
26/08/2017 | The final day of York's Ebor meeting sees Richard Fahey's Sands Of Mali spring a surprise when landing the Gimcrack Stakes G2 , with Mark Johnston's Cardsharp dead-heating for third. The opener had seen Fahey's Forest Ranger finish second in the Strensall Stakes G3 with Ruth Carr's Sovereign Debt back in third. Declan Carrol's Abel Handy runs well to be second in the Roses Stakes L whilst Mark Johnston's Titi Makfi is a short head second in the £43,575 Betfred Supports Jack Berry House Handicap. At Newmarket Mark Johnston's Hochfeld leads a Yorkshire 1-2-3 in the £28,012 CJ Murfitt Ltd Handicap with Kevin Ryan's Kajaki in second and Johnston's Jaameh in third. Also at HQ David O'Meara's Intisaab is third in the Hopeful Stakes L and Paul Midgley lands the penultimate race on the card. No winners at Goodwood although Roger Fell's Burnt Sugar is second in the £62,250 Grosvenor Sport Handicap. Mark Johnston provides our only winner at Chester and Sue Smith does likewise at a busy Cartmel. Evening racing at Redcar yields a double for David O'Meara and wins for Kevin Ryan and James Bethell. | ||||||||||||||||||||||||||||||||||||||||||||
25/08/2017 | We only managed to win a maiden race at York today ...... OK, so it was Britain's richest maiden race the £43,575 EBF Convivial Maiden Stakes that fell to Mark Johnston's Dream Today, but it's rather in the category of sales races in terms of being statistic distorting. Still Johnston has now won £62,982 across two maidens at York and Goodwood ! In the opening £43,575 Sky Bet First Race Special Handicap Kevin Ryan's Erik The Red finished third whilst Richard Fahey's Toscanini took a break from Ribchester pacemaking duties to be a neck second in the City Of York Stakes G3, picking up £37,625 for his efforts with David O'Meara's Suedois a further short head back in third. Evening racing saw Mark Johnston's Mildenberger take the Stonehenge Stakes L (worth less than half of Dream Today's maiden win!) at Salisbury whilst Nigel Tinkler, John Quinn, David O'Meara, David Barron and John Wainwright all scored at Hamilton. | ||||||||||||||||||||||||||||||||||||||||||||
24/08/2017 | The locals took the Lowther Stakes G2 for the second year in a row when Mark Johnston's supplemented Threading put up a commanding performance to win strongly. The preceding race was the Goffs Premier Yearling Stakes in which Richard Fahey's Great Prospector took home £55,350 for finishing a neck second and Kevin Ryan's Hey Jonesy £27,510 for third. After the Lowther it was the £52,913 Clipper Logistics Handicap which fell to Kevin Ryan's Flaming Spear with David O'Meara's top-weighted Firmament third. Jedd O'Keeffe's More Mischief put up another good performance to be second in the Galtres Stakes L whilst David O'Meara's top-weighted Lincoln Rocks landed the £43,575 EBF Fillies' Handicap from Tim Easterby's Breakable in second. Paul Midgley had a double on Hamilton's evening card where Richard Fahey also had a winner. | ||||||||||||||||||||||||||||||||||||||||||||
