Yorkshire Racing
& Breeding News
2026 ~ 2025 ~ 2024 ~ 2023 ~ 2022 ~ 2021 ~ 2020 ~ 2019 ~ 2018 ~ 2017 ~ 2016 ~ 2015 ~ 2014 ~ 2013
2012 ~ 2011 ~ 2010 ~ 2009 ~ 2008 ~ 2007 ~ 2006 ~ 2005 ~ 2004 ~ 2003 ~ 2002 ~ 2001 ~ 2000 ~ 1999
| Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/07/2026 | Charlie Johnston's Jennifer Jane bounced back to form at Chantilly this afternoon when landing the Prix Chloe G3, her first group win. The Italy runs seems like an aberration and she will mostly likely be tried in higher company next time. At the Curragh David O'Meara's Audience was a decent third in the Minstrel Stakes G2. O'Meara had a double at Redcar where Ollie Pears and Tim Easterby also scored whilst Micky Hammond had a winner over hurdles at Stratford. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/07/2026 | Another bonkers Saturday, let's start at .... The Curragh ... first up Charlie Johnston's Francophone was a reasonable fourth in the Meadow Court Stakes G3, but surely needs to drop back to listed company to get another win (thus ensuring she wins a group race next time out, you are very welcome Ms Rausing et al !). There was then a Yorkshire 1-2 in the e58,900 Scurry Handicap with Mick & David Easterby's Sondad, the favourite, prevailing from John & Sean Quinn's Dark Thirty. Not sure if David Easterby cycled to the Curragh or not . Finally (from a Yorkshire perspective) the Branton Court bred Celeron ran out an impressive three length winner of the Railway Stakes G2. At Newmarket David O'Meara's 33-1 outsider took the Aphrodite Stakes L after making all, her fourth win, and first black type. We are into Go Racing In Yorkshire Festival time (tomorrow moving to Redcar) and at Ripon there were local winners for David & Nicola Barron, John & Sean Quinn, Tim Easterby (a double) and Micky Hammond. Whilst the feature £25,770 Ripon Bell-Ringer Handicap did go to Newmarket Mark Walford's Spioradalta and Charlie Johnston's Elsass were second and and third respectively. Mark Walford did have a winner at Market Rasen though and Adrian Keatley and Sam England likewise scored at Cartmel. Moving on to evening racing Mick & David Easterby took the opener at Doncaster and Mark Walford did likewise at Nottingham. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/07/2026 | Bastille Day at Longchamp saw Charlie Johnston's Ancient Egypt (oddly outsider of the whole field?!) almost land the Grand Prix de Paris G1, going down by a head to the fast finishing Maltese Cross (who admittedly didn't have the best of runs). On the plus side he finished well ahead of his King Edward conqueror Causeway. Richard & Peter Fahey, Karl Burke, Tim Easterby and John Wainwright all had winners at Beverley (the Paris of East Yorks). Off track it was announced that Joe Fanning, despite having made a full recovery from Prostate Cancer, would be retiring with immediate effect at the age of 55. Irish born, but an honorary Yorkshireman, he has ridden nearly 3,000 winners (and is seventh on the all time winners list), around half for team Johnston. He rode numerous top class horses at some point or other in their careers (inc Attraction and Shamardal) but his three Group One wins came courtesy of The Last Lion (Middle Park Stakes G1) and Subjectivist (Ascot Gold Cup G1 and Prix Royal-Oak G1), and he also won the German 1,000 Guineas G2 with both Nyaleti and Main Edition as well as numerous domestic Group Two's and ten Royal Ascot winners. He will remaing closely involved in racing, both via wife Sarah's successful sales and pre-training operation and by continuing to ride out at Kingsley Park. Happy (semi-) retirement Joe ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/07/2026 | Karl Burke's Venetian Sun did start
the July Cup G1, but only as third
favourite. In the end she finished a thoroughly
creditable second, taking her career earnings over £1m,
which gives me an excuse to update the 'Yorkshire
Millionaires' list. Earlier Charlie Johnston's Pikachu
was a decent third in the Superlative Stakes G2 and
seems to be gradually on the upgrade, Johnston took
the last with Parisian Scholar. Karl Burke had
a group race 1-2 at Ascot with Zeus Olympios landing
the Summer Mile Stakes G2 ahead of
well-travelled stablemate Holloway Boy, to cap a good day
for Spigot Lodge Galilean Quality took the stayer's
handicap later on the card. At York a demotion meant that
Richard & Peter Fahey's Castle
Stuart and Ed Bethell's Danger Bay were
respectively third and fourth in the £103,080 John
Smith's Cup Heritage Handicap (still the Magnet Cup to
many of us!) whilst John & Sean Quinn's JM
Jungle was a neck and short head third in the City Walls
Stakes L. The Fahey's had
landed the opening nursery and Nigel Tinkler took
the last. Chester yielded wins for Richard &
Peter Fahey and Julie Camacho and
evening racing at Hamilton saw a double for Ed
Bethell and winners singular for Adrian
Nicholls, Adrian Keatley and Mick &
David Easterby .
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/07/2026 | Day Two of the July Meeting , and some minor placings with Karl Burke's Evolutionist fourth in the Falmouth Stakes G1 and Richard Fahey's Ruby Moon occupying the same position in the Duchess Of Cambridge Stakes G2. At York Karl Burke's Soul Love was a decent third in the Summer Stakes G3 and there were undercard winners for Gemma Tutty, Kevin Ryan and David O'Meara. Evening racing at Chester yielded winners for Seb Spencer and Philip Kirby. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | Day one of Newmarket's July Meeting. The highlight (with Yorkshire Blinkers on anyway) came towards the end of the day with Karl Burke's Shayem comfortably landing the Sir Henry Cecil Stakes L. Earlier Philip Makin's Hickory Lad was third in the July Stakes G2, admittedly third was also, erm, last, but he wasn't a long way behind the other two ... the same cannot be said of Karl Burke's Convergent who was a not bad sounding fourth in the Princess of Wales's Stakes G2 , but there were only four runners, and he finished twelve lengths behind the third. Tim Easterby's Red Spells Danger was a decent fourth in the (thirteen runner!) £51,540 Betway Heritage Handicap. At Doncaster Ed Bethell's According To Mark picked up £19,336 for finishing second in the Class 2 Novice , Bethell along with Sara Ender and Liam Bailey had winners later on the card. Ed Bethell also scored at Carlisle as did Sam England and Brian Ellison. Over at Leopardstown Phenomenal Filly, owned (but not bred) by Yapham Mill Stud was second in the Brownstown Stakes G3 , another one destined for Yorkshire paddocks at the end of her racing days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/07/2026 | Today saw a Yorkshire 1-2-3, of sorts, in Pontefract's Pipalong Stakes L with the Branton Court bred Radiant Beauty prevailing by neck from the Ben Haslam trained Crystal Flyer and Charlie Johnston's Arisaig, the favourite, a length further back in third. For the first two it was their first bits of black type. Local winners on the card were provided by Brian Ellison, Adrian Keatley, Ed Bethell and Paul Midgley. Evening racing saw a Charlie Johnston winner at Brighton and a Wolverhamtpon winner for Ed Bethell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/07/2026 | This afternoon Charlie Johnston's star of last season , Derby runner-up Lazy Griff, had his first win since September 24 when comfortably landing the Coral Marathon L (Esher Stakes) at Sandown by nearly three lengths, the Goodwood Cup would seem the obvious next race, but there are other options, such as at the Curragh, although that may come too soon, and connections seem to be keen to dip back into Group One company. Earlier on the card Karl Burke's Collateral Damage landed the £20,616 Novice race, Nigel Tinkler's Ronson was fourth in the Dragon Stakes L and Burke's Boiling Point occupied the same position in the Gala Stakes L. There were winners for Richard & Peter Fahey, Ed Bethell and David O'Meara at Doncaster, whilst Beverley's evening card yielded a Tim Easterby double and another winner for Karl Burke. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/06/2026 | A very good day for Yorkshire today, the highlight being the comfortable victory of David O'Meara's Estrange in the Pretty Polly Stakes G1 at the Curragh, her first group one win over a distance that wasn't supposed to suit, and on ground likewise ! The Arc is looking more and more like the end game, albeit a tilt at the Yorkshire Oaks en route would be fantastic ! There was double delight at Newcastle for Middleham with Ed Bethell's Paborus, off the track for a year, landing the Chipchase Stakes G3 for his first black type win and then Charlie Johnston's Align The Stars taking the £77,310 'Pitman's Derby' ; the Northumberland Plate. In between Johnston's Sax Appeal had finished third in the 'consolation' £38,655 Northumberland Vase whilst later Richard & Peter Fahey's Strike Red was a strong second in the £25,770 sprint handicap. Grant Tuer had a good result at Chester with stable star Bellarchi landing the Queen Charlotte Fillies' Stakes L in nice style, with Harriet Bethell and John & Sean Quinn also having winners. York meanwhile saw valuable winners for Kevin Ryan, David O'Meara and Tim Easterby whilst Grant Tuer's Schrodinger's Cat was a short head second in the £33,501 Dubai Dash Handicap, with David O'Meara's Manatee Mehmas back in third. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/06/2026 | Charlie Johnston's largely unheralded The Can Can Queen was a decent third in the Empress Fillies' Stakes L today at Newmarket, her first piece of black type for owner/breeder Ian Robinson. At Nottingham which, like Nemarket, was a morning card due to the heat, there was a winner apiece for Tim Easterby and John & Sean Quinn, Newcastle yielded a double for Mark Walford, and Craig Lidster also had a winner . Evening racing saw a winner for Tim Easterby at Hamilton , and a double at Leicester for Julie Camacho with David O'Meara also scoring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/06/2026 | In a normal season tonight would have been Carlisle's biggest meeting of the year. The feature Eternal Stakes L saw another stakes win for Karl Burke's Ellusive Butterfly whilst Charlie Johnston's Just A Girl obtained her first bit of black type by finishing second. Philip Makin landed the £15,702 Carlisle Bell with Priapos, with Tim Easterby's Leadenhall second whilst Easterby's Golden West was second in the £15,702 Cumberland Plate, albeit beaten thirteen lengths. Earlier Geoff Oldroyd had landed the opener with El Caballo's own sister In The Black, another filly destined for Yapham Mill Stud once her racing days are over. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/06/2026 | Whilst Jennifer Jane flopped in the Oaks d'Italia there was a black type winner today with Ed Bethell's Coedana hanging on by a neck to land the Pontefract Castle Fillies' Stakes L, making it three black type performances in a row, albeit this marked the all important first stakes win. Also at Ponty Adrian Keatley had a double and Tim Easterby and Nigel Tinkler had a winner apiece. Patrick Neville and Sam England each had a winner at Hexham. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/06/2026 | Back to no winners again at Royal Ascot, but Nigel Tinkler's 150-1 shot El Floridita finished second in the Norfolk Stakes G2, a neck in front of Richard & Peter Fahey's Mussab in third. At Ayr Tim Easterby's Argentine Tango (a daughter of Norton Grove Stud stallion Mattmu) got her first win of the season when taking the Land O'Burns Fillies' Stakes L with Karl Burke's Beautiful Diamond a nose out of second and Ed Bethell's Flouorescence (homebred by West Moor Stud) a neck back in fourth. Easterby had also won the previous race whilst Adrian Keatley, Mick & David Easterby and Kevin Ryan also had winners. On a role Tim Easterby landed a treble at Redcar where David & Nicola Barron, Grant Tuer and Sam England also had winners. Evening racing saw yet another winner for Tim Easterby, this time at Nottingham where Adrian Nicholls also had a winner whilst at Doncaster Charlie Johnston landed the £16,200 Fillies' Maiden with Cash Cove and there were also winners for David O'Meara and Peter Niven. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/06/2026 | It had been a fairly dire Royal Ascot for Yorkshire up to this point, but things went much better today. In the opening Albany Stakes G3 the Karl Burke trained Light Of Dawn put up a decent performance to be third, perhaps lacking a bit of extra juice in the closing stages. Next was the Commonwealth Cup G1 in which Karl Burke's speedster Venetian Sun just held on by a head from the Branton Court bred Spicy Marg to land Yorkshire's first domestic Group One of the year. Finally ! Later on the card Charlie Johnston's Ancient Egypt bounced back from his Derby run to be a very strong second in the King Edwar VII Stakes G2, only beaten a neck and ten lenghts in front of the next best. Geoff Harker, Tim Easterby and Charlie Johnston all had winners on Redcar's afternoon card. Evening racing at Ayr saw winners for Gemma Tutty and Charlie Johnston whilst the Garrowby Stud bred Fans Favourite was also a winner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/06/2026 | Not much joy for Yorkshire on the opening day of Royal Ascot, although Karl Burke's Zeus Olympios did pick up £42,880 for fourth in the Queen Anne Stakes G1. Grasping at straws slightly Gems, the dam of Coventry Stakes G2 winner Great Barrier Reef, was bred by Bishop Wilton Stud ! Thirsk saw local winners for Julie Camacho, Geoffrey Harker, Paul Midgley and Ron Barr. At the evening meetings there were winners for Karl Burke, Peter Winks and Roger Fell at Beverley and for Richard & Peter Fahey at Wolverhampton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/06/2026 | Today Kevin Ryan's Lady Youmzain was a decent second in the Scurry Stakes L at Sandown, and it's surely only a matter of time before she lands a stakes race. York saw Karl Burke take the first, and Richard & Peter Fahey the last, in between Tim Easterby's Red Spells Danger and Brian Ellison's Fortification were second and third respectively in the £64,425 Churchill Tyres Supporting Macmillian Sprint Handicap. Bryan Smart and Declan Carroll had a winner apiece at Chester and Sam England landed a double at Hexham. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/06/2026 | This evening the Karl Burke trained and Branton Court bred Native Warrior landed, at the age of five, his first group win when keeping on well to take the Ballycorus Stakes G3 at Leopardstown with the even older (7) Audience, trained by David O'Meara, in second. On Catterick's evening card there were winners for Karl Burke, Ed Bethell and Jessica Bedi who trains a handful of horses at Kirklevington. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/06/2026 | It was an announced today that former Richmond trainer Mick Naughton has passed away at the age of 84. The Yorkshire born former jockey trained at Lord Zetland's High Gingerfield Lodge, next to the old racecourse at Richmond, from 1973-94, with 311 wins in total. His best horses on the flat included Umbelata, Wibis Range, Absolution, Gentle Hero, Migelitto and Kingswick whilst over jumps he handled The Vintner, Allten Glazed, The Clown, Red Cleric and Collingwood. David O'Meara took the opener at Goodwood and Adrian Keatley had a winner at Perth on what was otherwise a rare quiet day on the track. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2026 | Derby Day at Epsom and Yorkshire faired slightly better than in the Oaks with Ancient Egypt at least picking up £30,000 for finishing 8th. After the big race though Charlie Johnston's Folk Pageant made it four wins from her last five runs when taking the £38,655 Lester Piggott Handicap, with Karl Burke's Pendella back in third, and Mick & David Easterby's Sondad won the £38,655 JRA Tokyo Trophy Handicap. Earlier Kevin Ryan's Love Dynasty (another potential mare for Branton Court) was second (albeit beaten by over 8 lengths) in the Princess Elizabeth Stakes G3, Karl Burke's Poet Master was third in the Tattenham Corner Stakes G3 and Richard & Peter Fahey's Vintage Clarets was second in the £61,152 'Dash' Heritage Handicap. Musselburgh saw Kevin Ryan's Magic Basma finish second in the Queen Of Scots Fillies' Stakes L with Richard & Peter Fahey's Golden Palace a neck back in third. Tim Easterby won the £15,462 seller with Furturra and Seb Spencer also had a winner. At Doncaster Karl Burke's Met Ball held on by a neck to take the £21,600 fillies' maiden and Charlie Johnston's Gaeelic Approach was third in the £25,770 Solar Xpress Handicap and David O'Meara also had a winner. Evening racing at Hexham yielded a double for Sam England whilst John Wainwright took the opener. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/06/2026 | Oaks day at Epsom saw the two Yorkshire representatives (bred/trained) occupy the last last two places ... Venetian Lace was bumped at least once, and didn't really seem to relish the good to soft going. There were two Yorkshire winners on the card however with Philip Makin's Hickory Lad an easy winner of the £38,655 Woodcote Stakes (in which Tony Coyle & Kaine Wood's Rlasthope was third) and Karl Burke's Ellusive Butterfly landing the Surrey Stakes L. Gemma Tutty's Call Margot was second in the £38,655 3yo 'Dash', with Mick & David Easterby's Shes Got A Brother third. The Karl Burke duo of Boiling Point and Ice Max were third and fourth in the Diomed Stakes G3, David O'Meara's Spoken Truth third in the £61,152 'Nifty 50' Handicap and Mick & David Easterby's A War Eagle third in the £38,655 Debenhams Handicap. Charlie Johnston, Julie Camacho, Tim Easterby, Declan Carroll and David & Nicola Barron all had winners at Musselburgh with the Barron's doubling up at Thirsk, as did Philip Makin with Harriet Bethell taking the opener, she doubled up as well, later on at Doncaster's evening card with Brian Ellison and Paul Midgley providing the other local winners in Town Moor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/05/2026 | Got to love a classic win, regardless of country. Today Charlie Johnston's Timeforshowcasing kept on well to land the German 1,000 Guineas G2 at Dusseldorf. Her next efforts might be in the Falmouth or the Coronation. At Thirsk there were winners for Grant Tuer and David O'Meara whilst Tim Easterby's Manila Scouse was a neck second in the feature £30,924 Sky Bet Price Boosts Handicap, with David O'Meara's Toyotomi back in third. Tim Easterby and David O'Meara each had a winner at Nottingham whilst Micky Hammond landed the last at Fakenham. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/05/2026 | Following the fun and games at Haydock last weekend Carlisle was given an opportunity to shine with a card relocation, and it didn't disappoint. First up Kevin Ryan's Washington Heights ran out a good winner of the Achilles Stakes L. The next saw David O'Meara's stable star, and once time leading Arc fancy, Estrange make her seasonal reappearance and she lived up to her billing to easily land the Lester Piggott Fillies' Stakes G3, which she won (at Haydock!) last year, greater things beckon, but fantastic for Carlisle to be able to stage racing of this sort of quality, Ed Bethell's improving Coedana was a decent third. Philip Makin took the last. It was also a big day at Beverley and the locals landed the main races with, firstly, Richard & Peter Fahey's Crystal Queen leading home Adrian Keatley's Roots In Touche and Kevin Ryan's Silesia in the £25,770 Hilary Needler Trophy. Next was the £25,770 Two Year Old Trophy and another clean sweep for the locals with Kevin Ryan's Matteo a short headed victor over Nigel Tinkler's Ronson, with Adrian Keatley's Clash Of Hearts back in third. Expect to see some or all of these two year olds in action at Royal Ascot. Adrian Keatley took the penultimate race on the card. At Chester Richard & Peter Fahey's Virtuous Star made an excellent debut when winning the £20,616 EBF Novice Stakes and Tim Easterby's Brighton Boy was second in the £25,770 Virgin Bet Handicap, Charlie Johnston took the last, and also had a winner on Lingfield's evening card. Catterick yielded local wins for Tim Easterby, Mark Walford, Julie Camacho and Grant Tuer and Micky Hammond struck over hurdles at Stratford. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/05/2026 | Thursday night at Sandown saw the seaonsal reappeance
of last year's Derby second when Charlie
Johnston's Lazy Griff, off the track for 11
months since finishing third in the Irish Derby, was
tried over two miles for the first time, finishing third
in the Henry II Stakes G3. He faded
somewhat then rallied but couldn't find more, whether
this was due to the distance of not quite match fit
remains to be seen, David O'Meara's Epic
Poet was fourth. Earlier Kevin Ryan's Where
Loves Lies remained unbeaten when landing the National
Stakes L, with David O'Meara's Princesse
d'Orange third, a neck out of second. Ripon saw a double
for the in-form Tim Easterby as well as
winners for Karl Burke, Mark Walford, Ben Haslam and
Liam Bailey. Micky Hammond took the last
at Market Rasen. Earlier in the week it was announced that jockey Tony Ives had died at the age of 74. Born in Westow, Yorkshire, he had a long and successful career with over 1,000 British winners including the likes of Forest Flower, Provideo, Superlative, Sheriff's Star, Moon Madness, Bedtime and Jupiter Island. Although not particularly closely affiliated with any Yorkshire trainers, apart from 'Snowy' Wainwright (with whom he served part of his apprenticeship), his most famous horse was trained in Yorkshire and that was Teleprompter, trained in Richmond by Bill Watts, on whom he won a number of good races including, most famously, the 1985 Arlington Million. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/05/2026 | Traditional Bank Holiday action at Redcar sees Ed Bethell's Danger Bay land the £21,600 Zetland Gold Cup, with David O'Meara's Spoken Truth in second. There were also winners for Nigel Tinkler, Julie Camacho and Roger Fell. Micky Hammond had a winner at bucolic Cartmel. Presumably it was also a Bank Holiday in Germany, as Karl Burke's Shayem was second in the German 2,000 Guineas G2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/05/2026 | Yet another 'track conditions chaos' day, this time at Haydock. But that didn't stop Karl Burke landing a Group Two double at the red rose venue with Venetian Sun easily landing the Sandy Lane Stakes G2, with the Branton Court bred Spicy Marg back in third, and then Night Raider winning the Temple Stakes G2, with stablemate Beautiful Diamond back in third. Earlier Ed Bethell's Noche Clasica was a neck fourth in the Hedge Of Oak Stakes L. Burke also had a good day at Goodwood with Golden Story just hanging on by a nose to win the Cocked Hat Stakes L, building on his decent third in the Dee Stakes L at Chester two weeks ago. At York there were good winners for Nigel Tinkler, Karl Burke (of course) and Richard & Peter Fahey whilst David O'Meara's Lava Stream was fourth in the Bronte Cup Fillies' Stakes G3. For the record Karl Burke's Alparslan was not disgraced when fifth in the Irish 2,000 Guineas G1 at the Curragh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/05/2026 | The race of the day was the Festival Stakes L at Goodwood where Karl Burke's Boiling Point rallied to just prevail by a short head from Julie Camacho's Naqeeb. At Haydock the Kevin Ryan (and Jaber Abdullah) duo of Magic Basma and Lady Youmzain were second and third respectively in the Cecil Frail Stakes L., Patrick Neville took the last. Evening racing at Pontefract yielded local wins for Karl Burke, Declan Carroll, Jedd O'Keeffe and Ed Bethell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/05/2026 | Newbury saw Karl Burke's Zeus Olympios finish a strong third in the Lockinge Stakes G1 . Stablemate Liberty Lane was fourth in the Aston Park Stakes G3. Charlie Johnston had a winner at Newmarket whilst Karl Burke, Declan Carroll, Philip Makin, Grant Tuer, Tim Easterby and Paul Midgley provided the local winners at Thirsk. Evening racing at Doncaster saw a Richard & Peter Fahey double (including the Garrowby Stud bred Watchdog) and a winner singular for Paul Midgely. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/05/2026 | Thne final day of the Dante Meeting sees Karl Burke's Love A Giggle land the Marygate Fillies' Stakes L by a head, with Kevin Ryan's debuntante Angels Passing finishing a promising fourth. David O'Meara's Epic Poet finishes third, a neck out of second, in the Yorkshire Cup G2 and Karl Burke's Thunder Run is a strong second in the £30,924 Support Macmillan Charity Raceday On 13 June Handicap and Brian Ellison's Fortification lands the penultimate race, the £15,462 ITBM Handicap. Tim Easterby has a winner at Newmarket whilst Hamilton's evening meeting yields winners for David O'Meara, Charlie Johnston (Elsass in the feature £15,462 Braveheart Handicap), Karl Burke and Tim Easterby. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/05/2026 | The middle day of the Dante Meeting at York sees Kevin Ryan's Dickensian land the Westow Stakes L handily. David O'Meara's Cerulean Bay was a neck second in the £38,655 Hambleton Handicap and Ed Bethell's Corolla Point third (only a head out of second) in the £30,924 Lindum York Handicap. The Middleton Stakes G2 saw Karl Burke's Fallen Angel only finish fourth (aka last) but this was a longer distance than she has ever won over , so hopefully it will have put her right for her next run over, presumably, two and a half furlongs shorter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/05/2026 | Day one of York's Dante Meeting and John & Sean Quinn provide the only local winner when new recruit Dark Thirty just holds on by a neck in the £30,924 Churchill Tyres Handicap. Ed Bethell's Regional, on seasonal reappearance, was a reasonable third in the Minster Stakes G2 and now heads straight to Royal Ascot. Both the placed horses in the Musidora Stakes G3 have Yorkshire connections with second placed Felicitas bred by 'Coverdale Stud' (aka John Dance) and third placed K Sarra being bred by Mr.&Mrs.David Aykroyd at Copgrove . Adrian Keatley had a winner at Perth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/05/2026 | Another classic placing for Middleham today when Karl Burke's Hankelow is third, only denied second by a head in the dying strides, in the Poule d'Essai des Poulains G1, the French Derby beckons .... probably. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | Today the Yorkshire performance of the day came from Kevin Ryan's new recruit (ex-Godolphin/Fabre) La Brodeuse running a creditable second in the Chartwell Fillies Stakes G3, her first piece of black-type, another brilliant Stephen Hillen purchase! At Ascot the Branton Court bred Radiant Beauty took the £25,770 Fillies' Handicap and Richard & Peter Fahey's Azure Zain won the last. Paul Midgley had a winner at Nottingham and Charlie Johnston took the last at Leicester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/05/2026 | Chester comes to a close with no Yorkshire winners at the entire meeting .... Tipperary definitely won this round ! Karl Burke's Ice Max was a reasonable third in the Huxley Stakes G2 and Ruth Carr's The Good Biscuit and Grant Tuer's Schrodinger's Cat (or did it??) both occupied runner up positions on the undercard. At Ascot Kevin Ryan's new recuit Saint Lawrence (who has some smart past form) was a decent second in the Class 3 sprint handicap. Adrian Keatley, Joel Parkinson & Sue Smith and Micky Hammond all had wins at Market Rasen whilst Tim Easterby had another treble, this time at Ripon where Ed Bethell, Gemma Tutty and Adrian Keatley also scored. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/05/2026 | Vaguely farcical scenes at Chester with racing delayed due to safety concerns, and measures to, partially, address said concerns. Eventually the Karl Burke duo of Golden Story and Shayem were respectively third and fourth in the Dee Stakes L whilst Ed Bethell's Atomic Force was third in the opening £23,193 CAA Stellar Handicap, the race that originally sparked the safety concerns. Paul Midgley, David O'Meara, Kevin Ryan, Richard & Peter Fahey and Nigel Tinkler all had winners at Redcar whilst Declan Carroll, Philip Makin, Richard & Peter Fahey, Ruth Carr and Alan Brown all scored on Southwell's evening card. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2006 | Day one on Chester's Roodeye sees Richard & Peter Fahey's Mr Colonel finished at the rear end of a Frankel sired 1-2-3 in the Chester Vase G3, certainly a better performance than his 40-1 odds would have implied. Next best of the Yorkshire performances comes from Brian Ellison's Lir Speciale, who is a short head third in the £25,770 Earl Grsovenor Handicap. Micky Hammond had a double at Kelso, where Patrick Neville also struck. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/05/2026 | At the Curragh today the Irish trained, but Bond Thoroughbred (so effectively Yapham Mill Stud) owned (but not bred) Black Caviar Gold showed a marked improvement from her seasonal debut to be a decent second in the Athasi Stakes G3. Tim Easterby had a treble on the Beverley Bank Holiday card where there were also winners for Stephen Hanlon, Kevin Ryan, Ruth Carr and Sam England. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/05/2026 | So Middleham didn't actually win the 1,000 Guineas G1 today but Karl Burke's Evolutionist was second (and is Prix de Diane bound) and Charlie Johnston's Venetian Lace was third (and heads for the Oaks which she looks much more suited for). Earlier Johnston's Jennifer Jane had landed the Pretty Polly Stakes L by six lengths ; making it two classic trials and a third in an actual classic for her young handler this week, but she doesn't have any classic engagements ... yet. Johnston's Francophone was fourth, only a neck out of third, in the Dahlia Stakes G2 , his Align The Stars was second in the £51,540 Betfred Heritage Handicap and Evanesco won the closing £15,462 handicap later on the card to cap a excellent three days in Newmarket for Kingsley Park. Alan Brown provided Yorkshire's only winner at Hamilton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/05/2026 | No joy in the 2,000 Guineas, but gelding Karl Burke's Night Raider over the winter seems to have worked the oracle as he ran out a decent winner of the Palace House Stakes G3 on the Newmarket undercard, with John & Sean Quinn's JM Jungle fourth. Earlier Kevin Ryan's Magic Basma was a neck fourth in the Ellen Chaloner Stakes L whilst Charlie Johnston's took the £15,462 seven furlong handicap with Velvet Rhythm. It was a good day for Burke as Soul Love landed the Chelmer Fillies Stakes L at Goodwood, with Tim Easterby's Argentine Tango fourth. Charlie Johnston's Arisaig was fourth in the Conqueror Fillies' Stakes L. At Thirsk David O'Meara's Mirsky landed the feature £30,923 Thirsk Hunt Cup and there were also winners for Kevin Ryan, Paul Midgely and Ruth Carr. Evening(ish) racing saw a Mark Walford winner at Doncaster and winners for Ben Haslam and Joel Parkinson & Sue Smith at Hexham. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/05/2026 | Day one of the Guineas meeting at Newmarket yields a good result for Charlie Johnston when Ancient Egypt lands the Newmarket Stakes L. He still looked a little immature but, nevertheless, apparantely heads straight to the Derby, having worked well with Lazy Griff on Saturday. Karl Burke's Ellusive Butterfly was fourth in the King Charles II Stakes L. At Goodwood Ed Bethell's Coedana garned her first bit of black type when second in the Daisy Warwick Fillies' Stakes L. Another good run by Karl Burke's Holloway Boy saw him finish second in the Paradise Stakes L at Ascot. All weather action at Newcastle yielded winners for Gemma Tutty, Bryan Smart and Harriet Bethell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
