Yorkshire Racing
& Breeding News
2024 ~ 2023 ~ 2022 ~ 2021 ~ 2020 ~ 2019 ~ 2018 ~ 2017 ~ 2016 ~ 2015 ~ 2014 ~ 2013 ~ 2012
2011
~ 2010 ~ 2009 ~ 2008 ~ 2007 ~ 2006 ~ 2005 ~ 2004 ~ 2003 ~ 2002 ~ 2001 ~ 2000 ~ 1999
Date | |||||||||||||||||||||||||||||||||||||||||||||
29/12/2018 | Boom, Lady Buttons puts up another strong performance to land the Mansionbet Yorkshire Silver Vase Mares' Chase L at Doncaster for in-form Philip Kirby. Richard Fahey had a winner at Southwell. | ||||||||||||||||||||||||||||||||||||||||||||
27/12/2018 | Today's best result came at Wetherby with Sue Smith's Cracking Find landing the £16,245 Castleford Handicap Chase, Philip Kirby had another double and there was also a win for Ruth Jefferson, Richard Fahey had a winner at Wolverhampton. | ||||||||||||||||||||||||||||||||||||||||||||
26/12/2018 | Yorkshire hopes of a bumper Boxing Day came to naught when Waiting Patiently was brought down when running well in the King George VI Chase and Wakanda could only manage fourth in the Rowland Meyrick. However there were wins at Wetherby for Ruth Jefferson and Philip Kirby , with the later also landing a double at Sedgefield where Jedd O'Keeffe also had a winner, Sue Smith struck at Market Rasen. | ||||||||||||||||||||||||||||||||||||||||||||
08/12/2018 | A good day at Aintree for the Yorkshire runners with Brian Ellison's Definitly Red making all the land the Many Clouds Chase Gd2 for the second year in a row and Sue Smith's Midnight Shadow taking the £18,570 Merseyrail Handicap Hurdle. At Wetherby the local winners were provided by Philip Kirby, Ben Haslam and Nigel Tinkler, whilst our sole flat winner came courtesy of David O'Meara on Wolverhampton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
01/12/2018 | A host of good races today, but slim pickings for the Yorkshire runners, we had to wait till the last at Newbury for a 'result' when Philip Kirby's indomitable Lady Buttons justified favourtisim to nicely land the £25,024 Jim Joel Memorial Trophy. David Barron and Grant Tuer both scored on Wolverhampton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
24/11/2018 | Sue Smith's Vintage Clouds shone on his seasonal reappearance by staying on well to land the closing £31,280 Better Value On The Betfair Exchange Handicap Chase at Haydock this afternoon. Philip Kirby and Declan Carroll had a win apiece at Wolverhampton's evening meeting. | ||||||||||||||||||||||||||||||||||||||||||||
18/11/2018 | A good day at Cheltenham for Brian Ellison with Nietzsche landing the Greatwood Handicap Hurdle G3 and stablemate Forest Bihan a decent third in the Cheltenham Chase Gd2. | ||||||||||||||||||||||||||||||||||||||||||||
17/11/2018 | Good runs today for David O'Meara's Intisaab, Richard Fahey's Kimberella and David Barron's Above The Rest who were second, third and fourth respectively in the Golden Rose Stakes L at Lingfield. Ruth Jefferson's Mega Yeats led most of the way before fading in the final stages when a decent second in the Karndean Mares' Standard Open NH Flat Race L at Cheltenham. Local winners at Wetherby were provided by Philip Kirby, Kevin Ryan, Mark Walford and Tim Easterby. Richard Guest took the last on Wolves' evening card. | ||||||||||||||||||||||||||||||||||||||||||||
10/11/2018 | The traditional end to the flat season at Doncaster today, and I'm nothing if not a traditionalist ! Kevin Ryan has a good day with Company Asset a decisive winner of the EBF Gillies Fillies' Stakes L and stablemate Hey Jonesy a neck second in the Wentworth Stakes L. Other local winners on the card were supplied by James Bethell, Karl Burke and Roger Fell. Ruth Jefferson provided our sole NH winner at Kelso. Mark Johnston's Lucky Deal landed the £31,125 Galleywood Handicap at Chelmsford from stablemates Elegiac and Making Miracles, where Marjorie Fife also scored. | ||||||||||||||||||||||||||||||||||||||||||||
04/11/2018 | Mark Johnston's Italian raid went well today with Nyaleti a neck second in the Premio Lydia Tesio G1 and the ever-game Masham Star winning the Premio Ribot Memorial Loreto Luciani G3, his twenty-fifth run of the season ! Mark Walford had a winner at Carlisle. | ||||||||||||||||||||||||||||||||||||||||||||
03/11/2018 | No joy at Churchill Downs today, but earlier David O'Meara's Blue Gardenia, homebred by Sir Robert Ogden , took the EBF Montrose Fillies' Stakes L at Newmarket at the head of a Yorkshire clean sweep with Mark Johnston's Vivid Diamond a neck second and Karl Burke's Mistress of Love third, Roger Fell's Muntadab ran a creditable second in the Ben Marshall Stakes L. with the Nawton handler winning the last. Richard Guest and Julie Camacho scored at Newcastle. Over jumps it was a epic day at Wetherby with Philip Kirby's Lady Buttons taking the OLBG.com Mares' Hurdle L and Brian Ellison's Definitly Red landing the following Charlie Hall Chase Gd2, Philip Kirby then had a big race double when Nautical Nitwit, blunders notwithstanding, took the West Yorkshire Hurdle Gd2, for good measure Kirby also took the last. | ||||||||||||||||||||||||||||||||||||||||||||
02/11/2018 | Boom, Kevin Ryan's East puts up a stunning performance to be second, albeit nearly seven lengths behind the winner, in the Breeders' Cup Juvenile Fillies G1 at Churchill Downs this evening, Brian Ellison's The Mackem Bullet is a respectable sixth. On the home front Brian Ellison took the last at Newmarket. No joy at Wetherby although Sue Smith's Cracking Find was a decent third in the bet365 Handicap Chase L. | ||||||||||||||||||||||||||||||||||||||||||||
01/11/2018 | Mark Johnston's Dee Ex Bee again ran creditably whilst failing to really shine when third in today's Grosser Preis von Bayern G1 at Munich. Domestically David O'Meara's Isabella, homebred by Sir Robert Ogden , finished third in the EBF River Eden Fillies' Stakes L at Lingfield, Julie Camacho and Ann Duffield had wins at Newcastle whilst Micky Hammond and Philip Kirby scored at Sedgefield and Kevin Ryan did likewise at Wolverhampton's evening meet. | ||||||||||||||||||||||||||||||||||||||||||||
31/10/2018 | It's all happening over the next few days. Amber Spark runs in France, Dee Ex Bee tackles the Grosser Preis von Bayern G1 tomorrow whilst East, The Mackem Bullet, Marie's Diamond and Havana Grey are all Breeder's Cup runners, not to mention Charlie Hall Chase day at Wetherby. Unfortunately (sort of) I'll be on holiday ; so no updates here ! | ||||||||||||||||||||||||||||||||||||||||||||
27/10/2018 | The end is nigh, it's a long time till the Lincoln, but at least there's the Breeder's Cup and November Handicap to come. Doncaster today saw Paul Midgley's Tarboosh nicely land the £28,012 Sunracing.co.uk Handicap, with John Quinn's Lord Riddiford back in third but only a nose out of second. Earlier Kevin Ryan's Morning Wonder landed the £12,938 Vertem Very Different Stockbrokers Handicap and Roger Fell took the penultimate £18,675 Crownhotel-bawtry.com Optional Claiming Handicap from David O'Meara's So Beloved. | ||||||||||||||||||||||||||||||||||||||||||||
22/10/2018 | Mark Johnston's I'll Have Another is third in the Silver Tankard Stakes L at Pontefract where Richard Fahey, Karl Burke, John Quinn and Declan Carroll provide the local winners. | ||||||||||||||||||||||||||||||||||||||||||||
21/10/2018 | Mission Boy, bred by Highbank Stud, lands the Gran Criterium G2 at San Siro this afternoon. | ||||||||||||||||||||||||||||||||||||||||||||
20/10/2018 | And so to Champions Day. Our winner came early when Richard Fahey's Sands Of Mali ran out the convincing winner of the British Champions Sprint Stakes G1, with Kevin Ryan's Brando back in fourth. A strong performance from Sands Of Mali who's season started well but then went a little off the boil. Laurens (not to mention Gabrial and Lord Glitters) made no impression on the Queen Elizabeth II Stakes G1 but David O'Meara's Escobar was second in the £155,625 Balmoral Handicap, with Karl Burke's Mijack back in third. Locally there were wins at Catterick for Ruth Carr and David O'Meara. | ||||||||||||||||||||||||||||||||||||||||||||
13/10/2018 | A fairly good day for Yorkshire, and especially for Kevin Ryan, but less so at Newmarket. The results at HQ were slightly better than yesterday with Mark Johnston's I'll Have Another second in the opening Zetland Stakes L and Richard Fahey's Forest Ranger occupying the same position (only a neck behind the winner) in the closing Darley Stakes G3, stablemate Baronial Pride having finished third in the nursery earlier on the card. On home soil at York we took the opening three races Mark Johnston's Aquarium landing the £21,788 Download The Coral App Handicap (Tim Easterby's Aasheq third), Tim Easterby's Vintage Brut back on form (again) when landing the Rockingham Stakes L (with Richard Fahey's Cosmic Law third) whilst we were guaranteed a winner in the £62,250 Coral Sprint Trophy Handicap as all seventeen runners were Yorkshire trained with Kevin Ryan's Major Jumbo. who has been knocking on the door in this sort of contest all season, coming home in front of Tim Easterby's Flying Pursuit and Richard Fahey's Kimberella. Mick Easterby and Tom Tate took the closing two races. The result of the day however came at Maisons-Laffitte where Kevin Ryan's Hello Youmzain landed the Criterium de Maisons-Laffitte G2 very nicely, with a bonus winner courtesy of John Quinn's El Astronaute in the Prix de Bonneval L, in which David O'Meara's Fashion Queen was third. Hexham saw wins for Mark Walford and Jedd O'Keeffe. Nyaelti ran well but could only manage third for Mark Johnston in the Queen Elizabeth II Challenge Cup Stakes G1 at Keeneland. Meanwhile up at Woodbine Sheikha Reika, winner of the EP Taylor Stakes G1, was bred by non other than Mark Johnston. | ||||||||||||||||||||||||||||||||||||||||||||
12/10/2018 | Hhhmmm, well let's hope tomorrow at Newmarket goes better for the Yorkshire raiders. Better at York where Mark Johnston's Elegiac easily landed the £62,250 Racebets Handicap, with stablemate Lynwood Gold in third and there was a valuable double for the in-form Tim Easterby as well as wins for Tony Coyle and John Quinn. Evening racing at Wolves yielded winners for Karl Burke and Mark Walford. | ||||||||||||||||||||||||||||||||||||||||||||
06/10/2018 | Karl Burke's Laurens cemented her stellar reputation this afternoon when landing the Sun Chariot Stakes G1 at Newmarket ; her fourth Group One of the season, and fifth overall. She raced cleverly and looked like she knew exactly where the line was ! She is in the Champion Stakes, with the QEII or the Breeders' Cup as options. Laurens now moves to fourth on the all-time winningmost list, but it's quite a gap to Collier Hill. The following race at HQ also saw a big Yorkshire winner when Julie Camacho, having her best ever season, sent out Lorton to land the £150,000 Tattersalls October Auction Stakes, picking up £81,165 for her efforts. Lots of placings at Ascot, but no winners, Richard Fahey's Mr Lupton kicked off proceedings when second in the opening Rous Stakes L, with Mark Johnston's progressive Communique occupying the same position in the Cumberland Lodge Stakes G3. In the next Kevin Ryan's Hey Jonesy was third in the Bengough Stakes G3 whilst Mark Johnston's Vale of Kent was best placed of the numerous Yorkshire runners when fourth in the £112,050 Bet With Ascot Challenge Cup Heritage Handicap. Redcar's big day of the year isn't brilliant for the local runners; Richard Fahey's Kodyanna is third in the £99,242 Racing UK Two Year Old Trophy L with stablemate Great Prospector occupying the same position in the Guisborough Stakes L. However Tim Easterby's Give It Some Teddy does land the £28,012 Racing UK Straight-Mile Series Final Handicap and Mark Johnston and Paul Midgley also have winners later on the card. Ollie Pears scores on Wolverhampton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
05/10/2018 | A promising indicator for the weekend ahead when Kevin Ryan's East easily lands the Prix Thomas Byron G3 at Saint-Cloud this afternoon, to maintain her unbeaten record. At Ascot Mark Johnston's Austrian School was denied again when third in the Noel Murless Stakes L whilst domestic winners came courtesy of Malton's Sara Ender in the last at Hexham and Kevin Ryan at Wolverhampton. | ||||||||||||||||||||||||||||||||||||||||||||
30/09/2018 | Karl Burke's Unfortunately fortunately came good today for the first time this season when landing the Renaissance Stakes G3 at Naas, the next saw Jedd O'Keeffe's Only Spoofing was a decent third in the Joe McGrath Premier Handicap. Domestically there were wins at Epsom for Mark Johnston and David O'Meara and for Kevin Ryan and Richard Fahey at Musselburgh. | ||||||||||||||||||||||||||||||||||||||||||||
29/09/2018 | Arguably too many fourths at Newmarket today, but lets get the silver lining out of the way first; Brian Ellison's The Mackem Bullet put up a stellar performance when second, only beaten a neck in the Cheveley Park Stakes G1, Signora Cabello finished well down the field. Earlier Mark Johnston's Victory Command was fourth in the Royal Lodge Stakes G2, with the same position occupied by stablemate Marie's Diamond in the Middle Park Stakes G1, one place ahead of Kevin Ryan's Emaraaty Ana. In a change to the theme Johnston's top-weighted I'll Have Another was a respectable third in the £31,125 EBF 'Jersey Lily' Fillies' Nursery Handicap whilst Roger Fell's Muntadab took the closing £12,938 Newmarket Journal Handicap. Haydock saw the Paul Midgley pair of Tarboosh and Final Venture finish second and third respectively in the £31,125 Smarkets Handicap. Down the road at Chester there were winners for Kevin Ryan (Princes des Sables in the £11,828 Golden Square Shopping Centre Nursery) and Tim Easterby. Local winners at Ripon come from David O'Meara, Declan Carroll, Rebecca Bastiman (Royal Brave in the £15,562 Ripon Cathedral City Of The Dales Handicap) and Tim Easterby . | ||||||||||||||||||||||||||||||||||||||||||||
28/09/2018 | Day two of the Cambridgeshire meeting, and mixed fortunes for Team Johnston ; Main Edition started favourite for the Rockfel Stakes G2 but could only manage a respectable but not stellar third place. Later on the card however stablemate Communique (also favourite), having his twelfth run of the season, held on by a neck in the Godolphin Stakes L, his first black type win. Kevin Ryan's Everything For You was second in the Silver Cambridgeshire with Brian Ellison's Little Jo in third. Haydock saw winners for Jason Ward (having easily his best ever season, regardless of what criteria you employ to measure such things) and Roger Fell. Evening racing at Newcastle yielded a win for Antony Brittain | ||||||||||||||||||||||||||||||||||||||||||||
27/09/2018 | Mark Johnston's Threading was third in yesterday's Foundation Stakes L at Goodwood, but the team did better today when Arctic Sound easily made the leap from nursery company when running out the convincing winner of the Somerville Tattersall Stakes G3 at Newmarket, hopefully an omen for the feast awaiting us over the next few days ! Local winners at Pontefract came courtesy of a Richard Fahey double and a winner for Paul Midgley. | ||||||||||||||||||||||||||||||||||||||||||||
22/09/2018 | Oddly, for Ayr Gold Cup day, the primary Yorkshire successes today were at Newbury. The highlight came in the Dubai International Airport World Trophy G3 which went the way of Richard Fahey's Mr Lupton, with David Griffiths' Take Cover in second. Stealing Mr Lupton's thunder the retirement of Take Cover was announced after the race, the admirable winner of over £750,000 for connections. Earlier Karl Burke's True Mason ran well to finish second in the Mill Reef Stakes G2 (Marie's Diamond was withdrawn) whilst Mark Johnston's Aquarium was third in the £46,688 Dubai Duty Free Handicap. Ayr saw a David O'Meara double, including Waarif in the £18,675 Wm Hill Supporting The Fight Against Parkinson's Handicap. There was a historic dead-heat in the Ayr Gold Cup itself, with Tim Easterby's Flying Pursuit a nice third, a position occupied by the stables Confessional in thr £37,350 Ayr Silver Cup in which David O'Meara's Al Qahwa was second. Kevin Ryan's Queen Jo Jo was best of the Yorkshire runners in the Firth of Clyde Stakes G3, finishing fourth, whilst Tim Easterby's Aasheq and Kevin Ryan's Erik The Red occupied second and third respectively in the £15,562 Wm Hill Leading Racecourse Bookmaker Handicap (aka the Kilkerran Cup). Paul Midgley won the last at Newmarket and Declan Carroll provided the only local winner at Catterick, although Mark Johnston's Star Of The East was second in the £15,562 Bapp Group Of Companies Handicap, ahead of James Bethell's New Society. Chelmsford saw Richard Fahey's Fool For You finish third in the £29,110 Vintage & Prestige Cars Handicap. At Cologone, of all places, Mark Johnston's I'll Have Another landed the Preis des Medienhauses DuMont Rheinland L, to follow up her Germany Group Three second three weeks ago, Johnston also scored on Wolves' evening card. | ||||||||||||||||||||||||||||||||||||||||||||
21/09/2018 | Day Two of Ayr's Western Meeting (can't bring myself to call it the Ayr Gold Cup Festival) and finally there's some Yorkshire interest when 'we' field most of the runners in the Harry Rosebery Stakes L and are rewarded with second to sixth places Tim Easterby's Vintage Brut returning to form when a neck second ahead of Kevin Ryan's Secret Venture. Earlier Karl Burke had landed the £15,562 Shadwell Stallions Nursery Handicap whilst subsequently Richard Fahey's Lucky Lucky Man took the £18,675 Ayr Bronze Cup, Mick and Tim Easterby round out our winners when taking the last two on the card. Further afield Mark Johnston takes the £16,172 Dubai Duty Free Handicap at Newbury with Communique, his fourth win of the season. At Newcastle's evening meeting there are winners for Ruth Carr and Ben Haslam. | ||||||||||||||||||||||||||||||||||||||||||||
17/09/2018 | All of a sudden 'Monday' posts from me are becoming slightly less rare. Today Richard Fahey's largely unheralded Space Traveller was a decent second in the Prix Eclipse G3 at Maisons-Laffitte, if nothing else showing why he ran in the Gimcrack. A nice sort for Clipper Logistics (aka Yorkshire owner-breeder Steve Parkin) to dream about over the winter months. Otherwise the usual domestic fayre with a winner at Hexham for Julia Brooke. | ||||||||||||||||||||||||||||||||||||||||||||
16/09/2018 | Incredibly Karl Burke strikes again at the highest level on Irish Champions Weekend when Havana Grey lands the Flying Five Stakes G1, what a weekend for Spigot Lodge!, David Griffiths' Take Cover is fifth. Mark Johnston's Main Edition could only manage fifth in the Moyglare G1 whilst Marjorie Fife's My Amigo was a decent third in the opening EBF 'Bold Lad' Sprint Premier Handicap. | ||||||||||||||||||||||||||||||||||||||||||||
15/09/2018 | Thank god for Laurens, and fingers crossed for Lord Glitters. Karl Burke's Queen Of Middleham, Laurens, put up arguably her best run of the season to deny hot favourite Alpha Centauri and land the Matron Stakes G1, her season third and career fourth Group One race. Presumably the Sun Chariot or even the QEII beckon next .... or maybe the l'Opera and/or Champion Stakes, so many options for this brilliant filly, who now moves ahead of Mondialiste in the all-time winning most list. But Leopardstown wasn't finished for the Yorkshire raiders with Richard Fahey's Zap landing the closing E88,500 EBF 'Sovereign Path' Premier Handicap by a neck. Doncaster was somewhat less successful, Geoff Harker's Wentworth Falls was a decent third in the £37,350 Portland, Mark Johnston's Dark Vision flopped in the Champagne G2 and stablemate Dee Ex Bee held on one-paced for fourth place in the St Leger G1. At Chester Johnston's Hochfeld was second in the Stand Cup L whilst Tim Easterby, Lawrence Mullaney and Mark Walford took the last three on the card. Further afield David O'Meara had winners at both Chelmsford (where Johnston's Rufus King was second in the feature £31,125 Elsenham Handicap from Richard Fahey's Gallipoli) and Lingfield whilst Mark Johnston took the opener at Bath. It took a while to get off the mark at Musselburgh before Richard Guest took the sixth race. | ||||||||||||||||||||||||||||||||||||||||||||
14/09/2018 | Oh dear, not the best of days for the locals at Doncaster, our best performance came in the £25.876 Mallard Handicap in which Mark Johnston's Austrian School was ahead for most of the closing stages only to be denied on the line, going down by a head to finish second yet again, Nigel Tinkler had a 2-3 in the penultimate race. Elsewhere Tim Easterby took the first at Salisbury and Les Eyre the last at Chester. Hopefully things will go better in the Champagne, Leger and Matron tomorrow, or at least in one of the other races such as the Portland ! | ||||||||||||||||||||||||||||||||||||||||||||
13/09/2018 | Doncaster moves up a gear and the locals land the richest race of the day when Kevin Ryan's The Great Heir comes home in the front in the £147,540 Weatherbys Racing Bank 2-Y-O Stakes, with Richard Fahey's Wasntexpectingthat picking up a more than useful £29,250 for third. Richard Fahey took the last from Nigel Tinkler's runner whilst Tim Easterby and Mark Johnston also had decent placings in the supporting card. Hamilton's early evening card saw winners for Ruth Carr, Tim Easterby, Tony Coyle, Kevin Ryan and Mark Johnston. | ||||||||||||||||||||||||||||||||||||||||||||
12/09/2018 | As usual the St Leger meeting starts with a bit of a whimper (can't they move another big race forward ?) , but Yorkshire does well in the feature Scarbrough Stakes L with John Quinn's always gallant El Astronaute finishing second, only a head behind the winner. Earlier Mark Johnston had landed the Nursery, but that was pretty much it from Doncaster. At Carlisle Copgrove had their third homebred two year old winner within a week when the Kevin Ryan trained Triple Distilled took the nursery, other Yorkshire winners were provided by Karen Tutty and Karl Burke. | ||||||||||||||||||||||||||||||||||||||||||||
09/09/2018 | At York today local runners filled all the places in
the Garrowby Stakes L .... apart from
first .... Kevin Ryan's Stormbringer
coming home second ahead of Richard Fahey's Kimberella
and Declan Carroll's Justanotherbottle. Mick
Easterby took the the opener (with Yapham Mill Stud homebred
Ladies First) and there were also winners for Mick
Hammond and Kevin Ryan (with Copgrove homebred Three Card
Trick ; the same team also had a nice winner at Haydock
on Friday). Brando's second place yesterday pushes him
into no 10 on the all-time Yorkshire winningmost list,
but only ~£5k ahead of Gabrial who continues in
training, so it could yoyo for a while ! Suedois' recent
exploits have also leapfrogged him ahead of
Shakrespearean.
|
||||||||||||||||||||||||||||||||||||||||||||
08/09/2018 | Quite a few runners in big races today, but the only one who makes any real impression is Kevin Ryan's Brando, a very decent second in the 32red Sprint Cup G1 at Haydock. Mark Johnston won't be happy with his three consecutive big race fourth places at the Lancashire track, although at least Elegiac managed to go one better when third in the opening £62,250 Unitbet Handicap, Richard Fahey's Exhort is second in the closing £18,675 EBF Fillies' Handicap. Not much joy at Ascot although Kevin Ryan's Tommy Taylor is third in the £18,675 Fever-Tree Handicap. Mark Johnston does have a winner at Kempton whilst the local winners at Thirsk are provided by Richard Fahey (a double), Mick Easterby and Lawrence Mullaney. Richard Fahey also scores on Wolverhampton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
03/09/2018 | Another rare Monday update ; not long after Ben Haslam records his first black type winner Middleham neighbour Jason Ward does the same when Maifalki takes the Prix Dirickx - Grand Prix De La Ville De Craon-mayenne L at Craon ; many congratulations to all connections. Slightly closer to home there are local wins at Newcastle for Jedd O'Keeffe, Karl Burke and Brian Ellison . | ||||||||||||||||||||||||||||||||||||||||||||
02/09/2018 | Just one winner today, courtesy of Karl Burke at Brighton. However Mark Johnston's I'll Have Another was second in the Wackenhut Mercedes-Benz-Preis Zukunftsrennen G3 over at Baden-Baden. | ||||||||||||||||||||||||||||||||||||||||||||
01/09/2018 | A busy day's racing, but all in a days work for an old timer like David Griffith's eleven year old Take Cover who put up his best performance of the season (.... this far ...) when landing the Beverley Bullet Sprint Stakes L from Bryan Smart's Mythmaker and Kevin Ryan's Elnadim Star in second and third respectively. Other local wins at Beverley came from Declan Carroll, Bryan Smart and Richard Guest. At Chester Mark Johnston's Hochfeld went down by a neck in the Chester Stakes L whilst the opening £28,012 Foxy Bingo Fur-Ever Friends Handicap saw Kevin Ryan's Lualiwa a decent second from Mark Johnston's Lake Volta in third. There were Roodeye winners however courtesy of Kevin Ryan (Glass Slippers in the £12,450 Fillies' Conditions Stakes), Tim Easterby (Bossipop in the £11,828 sprint handicap) and David O'Meara. Richard Fahey had a winner at Wolverhampton whilst Mark Johnston's Titi Makfi was third in the T Von Zastrow Stutenpreis G2 at Baden-Baden. | ||||||||||||||||||||||||||||||||||||||||||||
26/08/2018 | Mark Johnston's somewhat mercurial Cardsharp put up one of his better recent performances today when third, only a neck off second, in the Supreme Stakes G3 at Goodwood where Marjorie Fife and Jacqueline Coward came home with winners. At Beverley there were doubles for both Tim Easterby and Paul Midgley as well as wins for Richard Fahey, Mark Johnston and Nigel Tinkler. | ||||||||||||||||||||||||||||||||||||||||||||
25/08/2018 | Ebor Day started well, but then fizzled out rather quickly before a bounce at the end. The opening Strensall Stakes G3 saw David O'Meara's Lord Glitters get his nose in front (actually half a length to be precise) for the first time this season after a string of top class placings. Stablemate Suedois was fourth in the City Of York Stakes G3 and Richard Fahey's Sabre was best of the locals when finishing third in the Roses Stakes L. The last was the £43,575 Sky Bet Apprentice Handicap which saw a Yorkshire 1-2 with Tim Easterby's appropriately named Eeh Bah Gum landing the prize from Richard Fahey's Fool For You. At Goodwood Mark Johnston's Accordance was a nice second in the Prestige Stakes G3 whilst stablemates Lake Volta and Vale of Kent were third and fourth respectively in the £62,250 Ladbrokes Bet 5 Get 20 Handicap. Johnston landed a double at Newmarket, including Star Of The East in the £28,012 Price Bailey 'Right Advice For Life' Handicap and also took the opener at Chelmsford where Brian Ellison also had a winner and Richard Fahey's Wirral Girl was second in the £16,172 Bet totescoop6 at totesport.com Fillies' Handicap. John Quinn took the opener at a no doubt packed Cartmel. Tim Easterby took the opener at Redcar's evening meeting, courtesy of daughter Emily in amateur jock mode, with further wins later for Julie Camacho and Andy Crook. | ||||||||||||||||||||||||||||||||||||||||||||
24/08/2018 | Today was Hambleton day at the Ebor Meeting. Not only did Kevin Ryan land the Gimcrack Stakes G2 with Emaraaty Ana, but in the next Bryan Smart's game campaigner Alpha Delphini ran the race of his life to land the Nunthorpe Stakes G1 by the smallest of noses, with Karl Burke's Havana Grey a respectable fifth. After a string of seconds this was Yorkshire's first domestic Group One of the season, and very well deserved indeed for Beverley based owner-breeder Marie Matthews, who also bred former Smart stablestar Tangerine Trees .... from the same mare ! There will be fireworks atop Sutton Bank tonight !! Earlier Declan Carroll's Titus landed the opening £43,575 Sky Bet Handicap, with Karl Burke's Kelly's Dino in third, whilst it was Burke's turn for glory in the ridiculously valuable £43,575 EBF Convivial Maiden Stakes, courtesy of Commanding Officer. Elsewhere Marjorie Fife took the opener at Salisbury's evening meet. | ||||||||||||||||||||||||||||||||||||||||||||
23/08/2018 | OK, so it wasn't Laurens day ....... it was Johnston Day. No winners since equalling the UK Domestic record on Saturday but today Mark Johnston finally got that elusive extra winner to clinch the record outright when the largely unfancied Poet's Society got home by a neck in the £52,912 Clipper Logistics Handicap at York, with David Barron's Kynren in second and David O'Meara's Firmament in third. An epic performance from the Master of Kingsley Park, but he's a long way from finished yet ! This was a typical Johnston performance ; the winner was having his 26th start of the season ! The opening Lowther Stakes G2 had seen Brian Ellison's Mackem Bullet denied by a nose to finish second with Kevin Ryan's Queen Jo Jo two lenghs further back in third. The following race was the £147,540 Goffs UK Premier Yearling Stakes and this fell to Richard Fahey's Red Balloons. Laurens made no impression on the Yorkshire Oaks G1, and it's presumably back to ten furlongs now for the Queen Of Spigot Lodge. Antony Brittain scored on Kempton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||
22/08/2018 | Day One of the 2018 Ebor Meeting started well but it was downhill thereafter. El Astronaute's excellent season continued when John Quinn's charge landed the opening £43,575 Sky Bet & Symphony Group Handicap by a neck from Paul Midgley's Final Venture. This was the winners tenth run of the season and he's never been out of the first four, it was also his second win at York this term and his lifetime earnings are now over £200,000. Mark Johnston's (still without that elusive additional winner to give him the outright record) Persian Moon was third in the Acomb Stakes G3 and Tim Easterby's Wells Farhh Go was fourth in the Great Voltigeur Stakes G2 whilst Kevin Ryan's Rathbone was a neck second in the closing £43,575 Sky Bet Nursery Handicap. There were winners at Carlisle for Ruth Carr, Kevin Ryan, Grant Tuer and Declan Carroll. Richard Guest took the last on Kempton's evening card. Tomorrow is Laurens Day. | ||||||||||||||||||||||||||||||||||||||||||||
20/08/2018 | Rare to have anything to report on a non-Bank Holiday Monday, but this evening Richard Guest's Udontdodou landed a notable victory when taking the £46,688 Sky Bet Windsor Sprint Series Finale Handicap by a neck. Afternoon racing had seen winners for Richard Fahey, Brian Ellison and Ruth Carr at Thirsk and for Nigel Tinkler at Leicester. | ||||||||||||||||||||||||||||||||||||||||||||
19/08/2018 | Yorkshie trained horses second and third in the Prix Morny G1 at Deauville this afternoon with John Quinn's Signora Cabello coming home in front of Karl Burke's True Mason, an excellent run from both. Meanwhile at Pontefract Ben Haslam took his first 'black type' win when improver Castle Hill Cassie came home in front in the EBF Flying Fillies' Stakes L, an excellent result for the team at Castle Hill Stables. Only one race at Ponty didn't go to the locals with further winners provided by Kevin Ryan (a double), Declan Carroll, James Bethell and Richard Whitaker. | ||||||||||||||||||||||||||||||||||||||||||||
18/08/2018 | Ahead of the Ebor Meeting we today had Ripon's biggest race of the year and the £46,688 Great St Wilfrid Handicap went the way of David Barron's Gunmetal with Richard Fahey's Growl in third. Mick Easterby's Quick Look took the now ubiquitous 'consolation' race with other local winners provided by Tim Easterby, Chris Fairhurst (with Manor House Stud homebred Mountain Breath), David O'Meara and Mark Johnston. At Newmarket Marjorie Fife took the 'Grey Horse' handicap whilst Tim Easterby's top-weighted Staxton was a good third in the £28,012 Randox Health Handicap. At Doncaster the local winners were provided by Mark Johnston (almost at the record!), Jedd O'Keeffe, Paul Midgley and Richard Fahey. Evening racing saw Mick Easterby take the opener at Chepstow. Racing at Ponty tomorrow, but really all eyes will be on Deauville. | ||||||||||||||||||||||||||||||||||||||||||||
11/08/2018 | Pride of place today went to Mark Johnston's Main Edition (although stablemate Nyaleti runs later at Arlington Park ...!) who bounced back from her disrupted run last time to take the Sweet Solera Stakes G3 at Newmarket nicely. Unusually Yorkshire had no runners on the Shergar Cup card although there were valuable placings for Nigel Tinkler's Roundhay Park (2nd in the Sprint), Paul Midgley's Line Of Reason (3rd in the Dash) and Mark Johnston's Bayshore Freeway (third in the Classic). At Haydock Communique could only manage fourth in the Rose Of Lancaster Stakes G3 whilst Gabrial was sixth. We did have winners locally at Redcar with a double for Julie Camacho as well as wins for Roger Fell, Mark Johnston and Tim Easterby. Jacqueline Coward took the opener at Ayr with help from cus Jo Mason. | ||||||||||||||||||||||||||||||||||||||||||||
